| Match Name: | Manitoba Multi Gun Association |
| Match Date: | 9/7/2013 |
| Club ID: | Manitoba Multi Gun Association sept 7 |
| Last Score: | 15:53 9/7/2013 |
| Overall | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Stage 1 - Stage 1 | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Stage 2 - Stage 2 | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Stage 3 - Stage 3 | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Stage 4 - Stage 4 | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Stage 5 - Stage 5 | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Class Leaders | Combined | Open | Limited | Tactical | Scoped Tactical | ||||
| Category Leaders | Combined | ||||||||
| View Individual Results |
