Shotgun
2013-10-19
Review Results - By Division
CDP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Nault, Shawn | | UN | CDP | 25.27 | 2 | 0.00 | 26.27 | 20.10 | 0 | 0.00 | 20.10 | 23.23 | 4 | 0.00 | 25.23 | 10.35 | 0 | 0.00 | 10.35 |
Schmidt, Rob | | EX | CDP | 24.04 | 1 | 0.00 | 24.54 | 24.49 | 1 | 0.00 | 24.99 | 19.34 | 12 | 0.00 | 25.34 | 12.49 | 0 | 0.00 | 12.49 |
Advice, Keith | | UN | CDP | 25.66 | 1 | 0.00 | 26.16 | 17.75 | 6 | 0.00 | 20.75 | 25.43 | 7 | 0.00 | 28.93 | 11.59 | 0 | 0.00 | 11.59 |
McNiel, Mike | | UN | CDP | 24.40 | 1 | 0.00 | 24.90 | 18.12 | 6 | 5.00 | 26.12 | 16.14 | 6 | 0.00 | 19.14 | 10.39 | 4 | 5.00 | 17.39 |
Alix, Dennis | | UN | CDP | 37.08 | 1 | 0.00 | 37.58 | 21.23 | 6 | 0.00 | 24.23 | 34.19 | 3 | 0.00 | 35.69 | 18.72 | 0 | 0.00 | 18.72 |
Little, Paul | | UN | CDP | 43.11 | 0 | 0.00 | 43.11 | 23.19 | 6 | 3.00 | 29.19 | 36.06 | 10 | 0.00 | 41.06 | 13.46 | 0 | 0.00 | 13.46 |
Stewart, Nolan | | UN | CDP | 46.49 | 0 | 0.00 | 46.49 | 26.51 | 6 | 5.00 | 34.51 | 24.43 | 3 | 0.00 | 25.93 | 20.21 | 3 | 5.00 | 26.71 |
SSP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Gatchell, Tom | | UN | SSP | 20.96 | 0 | 0.00 | 20.96 | 20.56 | 0 | 0.00 | 20.56 | 22.32 | 3 | 0.00 | 23.82 | 26.97 | 0 | 0.00 | 26.97 |
Winter, Marvin | | MM | SSP | 61.59 | 0 | 0.00 | 61.59 | 36.04 | 4 | 0.00 | 38.04 | 30.15 | 5 | 0.00 | 32.65 | 24.21 | 1 | 0.00 | 24.71 |
Franchuk, Al | | UN | SSP | 47.28 | 0 | 0.00 | 47.28 | 46.76 | 5 | 3.00 | 52.26 | - | - | - | - | 37.20 | 0 | 0.00 | 37.20 |
ESP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Richards, Paul | | NV | ESP | 20.48 | 0 | 0.00 | 20.48 | 16.67 | 1 | 0.00 | 17.17 | 17.43 | 2 | 0.00 | 18.43 | 10.98 | 1 | 0.00 | 11.48 |
A, Clark | | UN | ESP | 15.18 | 0 | 0.00 | 15.18 | 26.75 | 2 | 3.00 | 30.75 | 17.68 | 1 | 0.00 | 18.18 | 15.56 | 0 | 0.00 | 15.56 |
Gietz, Dan | | MM | ESP | 28.99 | 1 | 0.00 | 29.49 | 21.16 | 1 | 0.00 | 21.66 | 18.34 | 13 | 0.00 | 24.84 | 13.93 | 0 | 0.00 | 13.93 |
Coppola-Tevere, Claudio | | UN | ESP | 49.18 | 0 | 0.00 | 49.18 | 27.71 | 1 | 0.00 | 28.21 | 26.24 | 10 | 0.00 | 31.24 | 29.68 | 1 | 0.00 | 30.18 |
Ziegler, Dave | | UN | ESP | 38.60 | 3 | 0.00 | 40.10 | 36.28 | 9 | 0.00 | 40.78 | 39.34 | 10 | 0.00 | 44.34 | 16.39 | 3 | 0.00 | 17.89 |