Shotgun
2013-10-19
Class Leaders - CDP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Nault, Shawn | | UN | CDP | 81.95 | 25.27 | 2 | 0.00 | 26.27 | 3 | 20.10 | 0 | 0.00 | 20.10 | 1 | 23.23 | 4 | 0.00 | 25.23 | 2 | 10.35 | 0 | 0.00 | 10.35 | 1 |
2 | Advice, Keith | | UN | CDP | 87.43 | 25.66 | 1 | 0.00 | 26.16 | 2 | 17.75 | 6 | 0.00 | 20.75 | 2 | 25.43 | 7 | 0.00 | 28.93 | 4 | 11.59 | 0 | 0.00 | 11.59 | 2 |
3 | McNiel, Mike | | UN | CDP | 87.55 | 24.40 | 1 | 0.00 | 24.90 | 1 | 18.12 | 6 | 5.00 | 26.12 | 4 | 16.14 | 6 | 0.00 | 19.14 | 1 | 10.39 | 4 | 5.00 | 17.39 | 4 |
4 | Alix, Dennis | | UN | CDP | 116.22 | 37.08 | 1 | 0.00 | 37.58 | 4 | 21.23 | 6 | 0.00 | 24.23 | 3 | 34.19 | 3 | 0.00 | 35.69 | 5 | 18.72 | 0 | 0.00 | 18.72 | 5 |
5 | Little, Paul | | UN | CDP | 126.82 | 43.11 | 0 | 0.00 | 43.11 | 5 | 23.19 | 6 | 3.00 | 29.19 | 5 | 36.06 | 10 | 0.00 | 41.06 | 6 | 13.46 | 0 | 0.00 | 13.46 | 3 |
6 | Stewart, Nolan | | UN | CDP | 133.64 | 46.49 | 0 | 0.00 | 46.49 | 6 | 26.51 | 6 | 5.00 | 34.51 | 6 | 24.43 | 3 | 0.00 | 25.93 | 3 | 20.21 | 3 | 5.00 | 26.71 | 6 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | CDP | 87.36 | 24.04 | 1 | 0.00 | 24.54 | 1 | 24.49 | 1 | 0.00 | 24.99 | 1 | 19.34 | 12 | 0.00 | 25.34 | 1 | 12.49 | 0 | 0.00 | 12.49 | 1 |