MDPL JAN
2014-01-25
Match Results - Combined
Combined
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | SSP | 110.44 | 5.73 | 6 | 0.00 | 8.73 | 3 | 22.36 | 1 | 0.00 | 22.86 | 1 | 4.68 | 0 | 0.00 | 4.68 | 1 | 4.07 | 0 | 0.00 | 4.07 | 1 | 20.78 | 3 | 0.00 | 22.28 | 2 | 25.02 | 6 | 0.00 | 28.02 | 3 | 17.80 | 4 | 0.00 | 19.80 | 1 |
2 | Advice, Keith | | UN | CDP | 126.44 | 6.58 | 1 | 0.00 | 7.08 | 2 | 27.16 | 8 | 0.00 | 31.16 | 3 | 5.78 | 0 | 0.00 | 5.78 | 2 | 4.88 | 1 | 0.00 | 5.38 | 4 | 18.05 | 11 | 0.00 | 23.55 | 3 | 25.28 | 2 | 0.00 | 26.28 | 2 | 23.21 | 8 | 0.00 | 27.21 | 6 |
3 | Coppola-Tevere, Claudio | | UN | ESP | 129.47 | 6.29 | 0 | 0.00 | 6.29 | 1 | 25.54 | 11 | 0.00 | 31.04 | 2 | 5.09 | 2 | 0.00 | 6.09 | 3 | 16.22 | 4 | 0.00 | 18.22 | 19 | 18.75 | 10 | 0.00 | 23.75 | 4 | 21.48 | 3 | 0.00 | 22.98 | 1 | 16.10 | 10 | 0.00 | 21.10 | 2 |
4 | Gatchell, Tom | | UN | SSP | 135.35 | 5.95 | 6 | 0.00 | 8.95 | 5 | 25.71 | 11 | 0.00 | 31.21 | 4 | 6.08 | 1 | 0.00 | 6.58 | 6 | 4.00 | 5 | 0.00 | 6.50 | 7 | 20.74 | 3 | 0.00 | 22.24 | 1 | 28.70 | 8 | 3.00 | 35.70 | 5 | 18.17 | 12 | 0.00 | 24.17 | 3 |
5 | Alix, Dennis | | UN | CDP | 153.47 | 7.14 | 5 | 0.00 | 9.64 | 7 | 39.79 | 0 | 3.00 | 42.79 | 9 | 5.35 | 0 | 5.00 | 10.35 | 15 | 4.29 | 0 | 0.00 | 4.29 | 2 | 26.41 | 4 | 0.00 | 28.41 | 5 | 31.78 | 1 | 0.00 | 32.28 | 4 | 21.21 | 9 | 0.00 | 25.71 | 4 |
6 | Wiens, Steve | | UN | SSP | 155.73 | 7.62 | 15 | 0.00 | 15.12 | 16 | 26.85 | 13 | 0.00 | 33.35 | 5 | 6.95 | 1 | 0.00 | 7.45 | 7 | 5.51 | 0 | 0.00 | 5.51 | 5 | 25.94 | 10 | 0.00 | 30.94 | 8 | 34.30 | 5 | 0.00 | 36.80 | 6 | 23.06 | 7 | 0.00 | 26.56 | 5 |
7 | Richards, Paul | | NV | CDP | 159.51 | 6.11 | 6 | 0.00 | 9.11 | 6 | 33.36 | 1 | 0.00 | 33.86 | 7 | 5.89 | 1 | 0.00 | 6.39 | 5 | 4.57 | 0 | 5.00 | 9.57 | 13 | 24.39 | 10 | 5.00 | 34.39 | 10 | 36.67 | 3 | 0.00 | 38.17 | 7 | 25.52 | 5 | 0.00 | 28.02 | 8 |
8 | Gietz, Dan | | MM | ESP | 179.06 | 5.97 | 5 | 3.00 | 11.47 | 13 | 30.83 | 0 | 3.00 | 33.83 | 6 | 5.27 | 2 | 0.00 | 6.27 | 4 | 5.25 | 0 | 5.00 | 10.25 | 15 | 27.74 | 2 | 0.00 | 28.74 | 6 | 49.52 | 13 | 5.00 | 61.02 | 15 | 24.48 | 6 | 0.00 | 27.48 | 7 |
9 | Nault, Shawn | | UN | CDP | 188.88 | 8.03 | 6 | 0.00 | 11.03 | 11 | 38.94 | 1 | 10.00 | 49.44 | 13 | 8.32 | 0 | 0.00 | 8.32 | 10 | 4.33 | 0 | 0.00 | 4.33 | 3 | 28.87 | 8 | 3.00 | 35.87 | 11 | 30.13 | 20 | 0.00 | 40.13 | 8 | 27.76 | 24 | 0.00 | 39.76 | 15 |
10 | Rosenberg, Roger | | UN | SSP | 192.23 | 10.82 | 0 | 0.00 | 10.82 | 10 | 45.15 | 5 | 0.00 | 47.65 | 12 | 8.54 | 0 | 0.00 | 8.54 | 12 | 6.39 | 0 | 0.00 | 6.39 | 6 | 31.95 | 11 | 0.00 | 37.45 | 12 | 40.14 | 8 | 0.00 | 44.14 | 9 | 35.24 | 4 | 0.00 | 37.24 | 12 |
11 | Spiece, Gene | | UN | ESP | 196.41 | 8.38 | 4 | 0.00 | 10.38 | 8 | 46.87 | 7 | 0.00 | 50.37 | 15 | 7.10 | 2 | 0.00 | 8.10 | 9 | 7.20 | 6 | 0.00 | 10.20 | 14 | 27.51 | 12 | 0.00 | 33.51 | 9 | 42.36 | 9 | 0.00 | 46.86 | 10 | 29.99 | 14 | 0.00 | 36.99 | 10 |
12 | Baron, Ches | | UN | CDP | 200.33 | 9.67 | 3 | 0.00 | 11.17 | 12 | 39.49 | 8 | 6.00 | 49.49 | 14 | 6.95 | 3 | 0.00 | 8.45 | 11 | 6.58 | 0 | 0.00 | 6.58 | 8 | 25.38 | 11 | 0.00 | 30.88 | 7 | 38.15 | 17 | 5.00 | 51.65 | 12 | 29.11 | 26 | 0.00 | 42.11 | 17 |
13 | Fawcett, Rick | | UN | SSP | 202.23 | 10.52 | 0 | 0.00 | 10.52 | 9 | 40.89 | 2 | 0.00 | 41.89 | 8 | 9.33 | 0 | 0.00 | 9.33 | 13 | 11.22 | 0 | 0.00 | 11.22 | 16 | 37.73 | 6 | 0.00 | 40.73 | 14 | 48.87 | 5 | 0.00 | 51.37 | 11 | 34.67 | 5 | 0.00 | 37.17 | 11 |
14 | Wiens, ÀEwald | | UN | CDP | 246.10 | 10.07 | 11 | 0.00 | 15.57 | 17 | 60.94 | 9 | 5.00 | 70.44 | 18 | 6.94 | 2 | 5.00 | 12.94 | 16 | 5.61 | 5 | 0.00 | 8.11 | 11 | 27.90 | 24 | 5.00 | 44.90 | 15 | 42.81 | 20 | 0.00 | 52.81 | 13 | 34.83 | 13 | 0.00 | 41.33 | 16 |
15 | Schroedter, Ingo | | UN | SSR | 249.84 | 11.52 | 0 | 0.00 | 11.52 | 14 | 45.59 | 12 | 0.00 | 51.59 | 16 | 9.86 | 0 | 0.00 | 9.86 | 14 | 7.88 | 1 | 0.00 | 8.38 | 12 | 53.29 | 5 | 6.00 | 61.79 | 18 | 52.83 | 6 | 5.00 | 60.83 | 14 | 38.37 | 5 | 5.00 | 45.87 | 18 |
16 | Bilinsky, Greg | | UN | ESP | 252.92 | 16.69 | 0 | 0.00 | 16.69 | 18 | 44.16 | 4 | 0.00 | 46.16 | 10 | 9.03 | 0 | 5.00 | 14.03 | 18 | 10.50 | 0 | 5.00 | 15.50 | 18 | 55.46 | 7 | 0.00 | 58.96 | 17 | 60.94 | 5 | 0.00 | 63.44 | 17 | 33.14 | 10 | 0.00 | 38.14 | 13 |
17 | Udovenko, Oleg | | UN | ESP | 255.33 | 8.85 | 0 | 0.00 | 8.85 | 4 | 49.06 | 10 | 0.00 | 54.06 | 17 | 8.23 | 0 | 5.00 | 13.23 | 17 | 7.68 | 0 | 0.00 | 7.68 | 9 | 46.35 | 26 | 10.00 | 69.35 | 19 | 47.50 | 14 | 8.00 | 62.50 | 16 | 38.16 | 3 | 0.00 | 39.66 | 14 |
18 | Syganiec, Les | | NV | SSP | 259.66 | 10.68 | 22 | 0.00 | 21.68 | 19 | 39.76 | 5 | 5.00 | 47.26 | 11 | 9.45 | 2 | 5.00 | 15.45 | 19 | 7.03 | 2 | 0.00 | 8.03 | 10 | 44.86 | 13 | 5.00 | 56.36 | 16 | 48.25 | 16 | 8.00 | 64.25 | 18 | 41.13 | 11 | 0.00 | 46.63 | 19 |
19 | Stoller, Shelon | | UN | SSP | 270.51 | 8.99 | 10 | 0.00 | 13.99 | 15 | 72.29 | 14 | 5.00 | 84.29 | 19 | 7.68 | 0 | 0.00 | 7.68 | 8 | 11.41 | 2 | 0.00 | 12.41 | 17 | 29.90 | 12 | 3.00 | 38.90 | 13 | 73.00 | 7 | 0.00 | 76.50 | 19 | 33.74 | 6 | 0.00 | 36.74 | 9 |
Generated by Practiscore for Android (1.2.11)