MDPL JAN
2014-01-25
Review Results - Combined
Combined
Match | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Advice, Keith | | UN | CDP | 6.58 | 1 | 0.00 | 7.08 | 27.16 | 8 | 0.00 | 31.16 | 5.78 | 0 | 0.00 | 5.78 | 4.88 | 1 | 0.00 | 5.38 | 18.05 | 11 | 0.00 | 23.55 | 25.28 | 2 | 0.00 | 26.28 | 23.21 | 8 | 0.00 | 27.21 |
Alix, Dennis | | UN | CDP | 7.14 | 5 | 0.00 | 9.64 | 39.79 | 0 | 3.00 | 42.79 | 5.35 | 0 | 5.00 | 10.35 | 4.29 | 0 | 0.00 | 4.29 | 26.41 | 4 | 0.00 | 28.41 | 31.78 | 1 | 0.00 | 32.28 | 21.21 | 9 | 0.00 | 25.71 |
Baron, Ches | | UN | CDP | 9.67 | 3 | 0.00 | 11.17 | 39.49 | 8 | 6.00 | 49.49 | 6.95 | 3 | 0.00 | 8.45 | 6.58 | 0 | 0.00 | 6.58 | 25.38 | 11 | 0.00 | 30.88 | 38.15 | 17 | 5.00 | 51.65 | 29.11 | 26 | 0.00 | 42.11 |
Bilinsky, Greg | | UN | ESP | 16.69 | 0 | 0.00 | 16.69 | 44.16 | 4 | 0.00 | 46.16 | 9.03 | 0 | 5.00 | 14.03 | 10.50 | 0 | 5.00 | 15.50 | 55.46 | 7 | 0.00 | 58.96 | 60.94 | 5 | 0.00 | 63.44 | 33.14 | 10 | 0.00 | 38.14 |
Coppola-Tevere, Claudio | | UN | ESP | 6.29 | 0 | 0.00 | 6.29 | 25.54 | 11 | 0.00 | 31.04 | 5.09 | 2 | 0.00 | 6.09 | 16.22 | 4 | 0.00 | 18.22 | 18.75 | 10 | 0.00 | 23.75 | 21.48 | 3 | 0.00 | 22.98 | 16.10 | 10 | 0.00 | 21.10 |
Fawcett, Rick | | UN | SSP | 10.52 | 0 | 0.00 | 10.52 | 40.89 | 2 | 0.00 | 41.89 | 9.33 | 0 | 0.00 | 9.33 | 11.22 | 0 | 0.00 | 11.22 | 37.73 | 6 | 0.00 | 40.73 | 48.87 | 5 | 0.00 | 51.37 | 34.67 | 5 | 0.00 | 37.17 |
Gatchell, Tom | | UN | SSP | 5.95 | 6 | 0.00 | 8.95 | 25.71 | 11 | 0.00 | 31.21 | 6.08 | 1 | 0.00 | 6.58 | 4.00 | 5 | 0.00 | 6.50 | 20.74 | 3 | 0.00 | 22.24 | 28.70 | 8 | 3.00 | 35.70 | 18.17 | 12 | 0.00 | 24.17 |
Gietz, Dan | | MM | ESP | 5.97 | 5 | 3.00 | 11.47 | 30.83 | 0 | 3.00 | 33.83 | 5.27 | 2 | 0.00 | 6.27 | 5.25 | 0 | 5.00 | 10.25 | 27.74 | 2 | 0.00 | 28.74 | 49.52 | 13 | 5.00 | 61.02 | 24.48 | 6 | 0.00 | 27.48 |
Nault, Shawn | | UN | CDP | 8.03 | 6 | 0.00 | 11.03 | 38.94 | 1 | 10.00 | 49.44 | 8.32 | 0 | 0.00 | 8.32 | 4.33 | 0 | 0.00 | 4.33 | 28.87 | 8 | 3.00 | 35.87 | 30.13 | 20 | 0.00 | 40.13 | 27.76 | 24 | 0.00 | 39.76 |
Richards, Paul | | NV | CDP | 6.11 | 6 | 0.00 | 9.11 | 33.36 | 1 | 0.00 | 33.86 | 5.89 | 1 | 0.00 | 6.39 | 4.57 | 0 | 5.00 | 9.57 | 24.39 | 10 | 5.00 | 34.39 | 36.67 | 3 | 0.00 | 38.17 | 25.52 | 5 | 0.00 | 28.02 |
Rosenberg, Roger | | UN | SSP | 10.82 | 0 | 0.00 | 10.82 | 45.15 | 5 | 0.00 | 47.65 | 8.54 | 0 | 0.00 | 8.54 | 6.39 | 0 | 0.00 | 6.39 | 31.95 | 11 | 0.00 | 37.45 | 40.14 | 8 | 0.00 | 44.14 | 35.24 | 4 | 0.00 | 37.24 |
Schmidt, Rob | | EX | SSP | 5.73 | 6 | 0.00 | 8.73 | 22.36 | 1 | 0.00 | 22.86 | 4.68 | 0 | 0.00 | 4.68 | 4.07 | 0 | 0.00 | 4.07 | 20.78 | 3 | 0.00 | 22.28 | 25.02 | 6 | 0.00 | 28.02 | 17.80 | 4 | 0.00 | 19.80 |
Schroedter, Ingo | | UN | SSR | 11.52 | 0 | 0.00 | 11.52 | 45.59 | 12 | 0.00 | 51.59 | 9.86 | 0 | 0.00 | 9.86 | 7.88 | 1 | 0.00 | 8.38 | 53.29 | 5 | 6.00 | 61.79 | 52.83 | 6 | 5.00 | 60.83 | 38.37 | 5 | 5.00 | 45.87 |
Spiece, Gene | | UN | ESP | 8.38 | 4 | 0.00 | 10.38 | 46.87 | 7 | 0.00 | 50.37 | 7.10 | 2 | 0.00 | 8.10 | 7.20 | 6 | 0.00 | 10.20 | 27.51 | 12 | 0.00 | 33.51 | 42.36 | 9 | 0.00 | 46.86 | 29.99 | 14 | 0.00 | 36.99 |
Stoller, Shelon | | UN | SSP | 8.99 | 10 | 0.00 | 13.99 | 72.29 | 14 | 5.00 | 84.29 | 7.68 | 0 | 0.00 | 7.68 | 11.41 | 2 | 0.00 | 12.41 | 29.90 | 12 | 3.00 | 38.90 | 73.00 | 7 | 0.00 | 76.50 | 33.74 | 6 | 0.00 | 36.74 |
Syganiec, Les | | NV | SSP | 10.68 | 22 | 0.00 | 21.68 | 39.76 | 5 | 5.00 | 47.26 | 9.45 | 2 | 5.00 | 15.45 | 7.03 | 2 | 0.00 | 8.03 | 44.86 | 13 | 5.00 | 56.36 | 48.25 | 16 | 8.00 | 64.25 | 41.13 | 11 | 0.00 | 46.63 |
Udovenko, Oleg | | UN | ESP | 8.85 | 0 | 0.00 | 8.85 | 49.06 | 10 | 0.00 | 54.06 | 8.23 | 0 | 5.00 | 13.23 | 7.68 | 0 | 0.00 | 7.68 | 46.35 | 26 | 10.00 | 69.35 | 47.50 | 14 | 8.00 | 62.50 | 38.16 | 3 | 0.00 | 39.66 |
Wiens, Steve | | UN | SSP | 7.62 | 15 | 0.00 | 15.12 | 26.85 | 13 | 0.00 | 33.35 | 6.95 | 1 | 0.00 | 7.45 | 5.51 | 0 | 0.00 | 5.51 | 25.94 | 10 | 0.00 | 30.94 | 34.30 | 5 | 0.00 | 36.80 | 23.06 | 7 | 0.00 | 26.56 |
Wiens, ÀEwald | | UN | CDP | 10.07 | 11 | 0.00 | 15.57 | 60.94 | 9 | 5.00 | 70.44 | 6.94 | 2 | 5.00 | 12.94 | 5.61 | 5 | 0.00 | 8.11 | 27.90 | 24 | 5.00 | 44.90 | 42.81 | 20 | 0.00 | 52.81 | 34.83 | 13 | 0.00 | 41.33 |
Generated by Practiscore for Android (1.2.11)