MDPL JAN
2014-01-25
Class Leaders - CDP
UN
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | CDP | 126.44 | 6.58 | 1 | 0.00 | 7.08 | 1 | 27.16 | 8 | 0.00 | 31.16 | 1 | 5.78 | 0 | 0.00 | 5.78 | 1 | 4.88 | 1 | 0.00 | 5.38 | 3 | 18.05 | 11 | 0.00 | 23.55 | 1 | 25.28 | 2 | 0.00 | 26.28 | 1 | 23.21 | 8 | 0.00 | 27.21 | 2 |
2 | Alix, Dennis | | UN | CDP | 153.47 | 7.14 | 5 | 0.00 | 9.64 | 2 | 39.79 | 0 | 3.00 | 42.79 | 2 | 5.35 | 0 | 5.00 | 10.35 | 4 | 4.29 | 0 | 0.00 | 4.29 | 1 | 26.41 | 4 | 0.00 | 28.41 | 2 | 31.78 | 1 | 0.00 | 32.28 | 2 | 21.21 | 9 | 0.00 | 25.71 | 1 |
3 | Nault, Shawn | | UN | CDP | 188.88 | 8.03 | 6 | 0.00 | 11.03 | 3 | 38.94 | 1 | 10.00 | 49.44 | 3 | 8.32 | 0 | 0.00 | 8.32 | 2 | 4.33 | 0 | 0.00 | 4.33 | 2 | 28.87 | 8 | 3.00 | 35.87 | 4 | 30.13 | 20 | 0.00 | 40.13 | 3 | 27.76 | 24 | 0.00 | 39.76 | 3 |
4 | Baron, Ches | | UN | CDP | 200.33 | 9.67 | 3 | 0.00 | 11.17 | 4 | 39.49 | 8 | 6.00 | 49.49 | 4 | 6.95 | 3 | 0.00 | 8.45 | 3 | 6.58 | 0 | 0.00 | 6.58 | 4 | 25.38 | 11 | 0.00 | 30.88 | 3 | 38.15 | 17 | 5.00 | 51.65 | 4 | 29.11 | 26 | 0.00 | 42.11 | 5 |
5 | Wiens, ÀEwald | | UN | CDP | 246.10 | 10.07 | 11 | 0.00 | 15.57 | 5 | 60.94 | 9 | 5.00 | 70.44 | 5 | 6.94 | 2 | 5.00 | 12.94 | 5 | 5.61 | 5 | 0.00 | 8.11 | 5 | 27.90 | 24 | 5.00 | 44.90 | 5 | 42.81 | 20 | 0.00 | 52.81 | 5 | 34.83 | 13 | 0.00 | 41.33 | 4 |
NV
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Richards, Paul | | NV | CDP | 159.51 | 6.11 | 6 | 0.00 | 9.11 | 1 | 33.36 | 1 | 0.00 | 33.86 | 1 | 5.89 | 1 | 0.00 | 6.39 | 1 | 4.57 | 0 | 5.00 | 9.57 | 1 | 24.39 | 10 | 5.00 | 34.39 | 1 | 36.67 | 3 | 0.00 | 38.17 | 1 | 25.52 | 5 | 0.00 | 28.02 | 1 |
Generated by Practiscore for Android (1.2.11)