MDPL JAN
2014-01-25
Class Leaders - SSP
UN
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | SSP | 135.35 | 5.95 | 6 | 0.00 | 8.95 | 1 | 25.71 | 11 | 0.00 | 31.21 | 1 | 6.08 | 1 | 0.00 | 6.58 | 1 | 4.00 | 5 | 0.00 | 6.50 | 3 | 20.74 | 3 | 0.00 | 22.24 | 1 | 28.70 | 8 | 3.00 | 35.70 | 1 | 18.17 | 12 | 0.00 | 24.17 | 1 |
2 | Wiens, Steve | | UN | SSP | 155.73 | 7.62 | 15 | 0.00 | 15.12 | 5 | 26.85 | 13 | 0.00 | 33.35 | 2 | 6.95 | 1 | 0.00 | 7.45 | 2 | 5.51 | 0 | 0.00 | 5.51 | 1 | 25.94 | 10 | 0.00 | 30.94 | 2 | 34.30 | 5 | 0.00 | 36.80 | 2 | 23.06 | 7 | 0.00 | 26.56 | 2 |
3 | Rosenberg, Roger | | UN | SSP | 192.23 | 10.82 | 0 | 0.00 | 10.82 | 3 | 45.15 | 5 | 0.00 | 47.65 | 4 | 8.54 | 0 | 0.00 | 8.54 | 4 | 6.39 | 0 | 0.00 | 6.39 | 2 | 31.95 | 11 | 0.00 | 37.45 | 3 | 40.14 | 8 | 0.00 | 44.14 | 3 | 35.24 | 4 | 0.00 | 37.24 | 5 |
4 | Fawcett, Rick | | UN | SSP | 202.23 | 10.52 | 0 | 0.00 | 10.52 | 2 | 40.89 | 2 | 0.00 | 41.89 | 3 | 9.33 | 0 | 0.00 | 9.33 | 5 | 11.22 | 0 | 0.00 | 11.22 | 4 | 37.73 | 6 | 0.00 | 40.73 | 5 | 48.87 | 5 | 0.00 | 51.37 | 4 | 34.67 | 5 | 0.00 | 37.17 | 4 |
5 | Stoller, Shelon | | UN | SSP | 270.51 | 8.99 | 10 | 0.00 | 13.99 | 4 | 72.29 | 14 | 5.00 | 84.29 | 5 | 7.68 | 0 | 0.00 | 7.68 | 3 | 11.41 | 2 | 0.00 | 12.41 | 5 | 29.90 | 12 | 3.00 | 38.90 | 4 | 73.00 | 7 | 0.00 | 76.50 | 5 | 33.74 | 6 | 0.00 | 36.74 | 3 |
NV
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Syganiec, Les | | NV | SSP | 259.66 | 10.68 | 22 | 0.00 | 21.68 | 1 | 39.76 | 5 | 5.00 | 47.26 | 1 | 9.45 | 2 | 5.00 | 15.45 | 1 | 7.03 | 2 | 0.00 | 8.03 | 1 | 44.86 | 13 | 5.00 | 56.36 | 1 | 48.25 | 16 | 8.00 | 64.25 | 1 | 41.13 | 11 | 0.00 | 46.63 | 1 |
EX
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | EX | SSP | 110.44 | 5.73 | 6 | 0.00 | 8.73 | 1 | 22.36 | 1 | 0.00 | 22.86 | 1 | 4.68 | 0 | 0.00 | 4.68 | 1 | 4.07 | 0 | 0.00 | 4.07 | 1 | 20.78 | 3 | 0.00 | 22.28 | 1 | 25.02 | 6 | 0.00 | 28.02 | 1 | 17.80 | 4 | 0.00 | 19.80 | 1 |
Generated by Practiscore for Android (1.2.11)