MDPL JAN
2014-01-25
Class Leaders - ESP
UN
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Coppola-Tevere, Claudio | | UN | ESP | 129.47 | 6.29 | 0 | 0.00 | 6.29 | 1 | 25.54 | 11 | 0.00 | 31.04 | 1 | 5.09 | 2 | 0.00 | 6.09 | 1 | 16.22 | 4 | 0.00 | 18.22 | 4 | 18.75 | 10 | 0.00 | 23.75 | 1 | 21.48 | 3 | 0.00 | 22.98 | 1 | 16.10 | 10 | 0.00 | 21.10 | 1 |
2 | Spiece, Gene | | UN | ESP | 196.41 | 8.38 | 4 | 0.00 | 10.38 | 3 | 46.87 | 7 | 0.00 | 50.37 | 3 | 7.10 | 2 | 0.00 | 8.10 | 2 | 7.20 | 6 | 0.00 | 10.20 | 2 | 27.51 | 12 | 0.00 | 33.51 | 2 | 42.36 | 9 | 0.00 | 46.86 | 2 | 29.99 | 14 | 0.00 | 36.99 | 2 |
3 | Bilinsky, Greg | | UN | ESP | 252.92 | 16.69 | 0 | 0.00 | 16.69 | 4 | 44.16 | 4 | 0.00 | 46.16 | 2 | 9.03 | 0 | 5.00 | 14.03 | 4 | 10.50 | 0 | 5.00 | 15.50 | 3 | 55.46 | 7 | 0.00 | 58.96 | 3 | 60.94 | 5 | 0.00 | 63.44 | 4 | 33.14 | 10 | 0.00 | 38.14 | 3 |
4 | Udovenko, Oleg | | UN | ESP | 255.33 | 8.85 | 0 | 0.00 | 8.85 | 2 | 49.06 | 10 | 0.00 | 54.06 | 4 | 8.23 | 0 | 5.00 | 13.23 | 3 | 7.68 | 0 | 0.00 | 7.68 | 1 | 46.35 | 26 | 10.00 | 69.35 | 4 | 47.50 | 14 | 8.00 | 62.50 | 3 | 38.16 | 3 | 0.00 | 39.66 | 4 |
MM
Match | Final | Stage 1 (Speed Trap) | Stage 2 (Hard Halls) | Stage 3 (Table For Three) | Stage 4 (Wounded) | Stage 5 (469) | Stage 6 (Low Light) | Stage 7 (Off Balance) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gietz, Dan | | MM | ESP | 179.06 | 5.97 | 5 | 3.00 | 11.47 | 1 | 30.83 | 0 | 3.00 | 33.83 | 1 | 5.27 | 2 | 0.00 | 6.27 | 1 | 5.25 | 0 | 5.00 | 10.25 | 1 | 27.74 | 2 | 0.00 | 28.74 | 1 | 49.52 | 13 | 5.00 | 61.02 | 1 | 24.48 | 6 | 0.00 | 27.48 | 1 |
Generated by Practiscore for Android (1.2.11)