Mdpl Handgun
2014-05-24
Class Leaders - ESP
UN
Match | Final | Stage 1 (SAS) | Stage 2 (Texas Stage 3) | Stage 3 (Texas Stage 8) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | R, Paul | | UN | ESP | 84.86 | 17.27 | 0 | 3.00 | 20.27 | 1 | 23.88 | 17 | 0.00 | 32.38 | 1 | 14.17 | 4 | 0.00 | 16.17 | 1 | 11.04 | 4 | 3.00 | 16.04 | 1 |
2 | C, Claudio | | UN | ESP | 107.49 | 23.10 | 8 | 8.00 | 35.10 | 5 | 23.69 | 18 | 0.00 | 32.69 | 2 | 15.04 | 13 | 0.00 | 21.54 | 2 | 12.66 | 11 | 0.00 | 18.16 | 2 |
3 | A, Clark | | UN | ESP | 125.50 | 23.14 | 3 | 0.00 | 24.64 | 2 | 31.27 | 39 | 0.00 | 50.77 | 4 | 24.32 | 15 | 0.00 | 31.82 | 3 | 15.27 | 6 | 0.00 | 18.27 | 3 |
4 | U, Oleg | | UN | ESP | 142.08 | 34.47 | 1 | 0.00 | 34.97 | 4 | 48.51 | 11 | 0.00 | 54.01 | 5 | 21.75 | 14 | 5.00 | 33.75 | 4 | 16.85 | 5 | 0.00 | 19.35 | 4 |
5 | K, Rob | | UN | ESP | 151.07 | 28.19 | 2 | 5.00 | 34.19 | 3 | 39.51 | 22 | 0.00 | 50.51 | 3 | 34.78 | 3 | 5.00 | 41.28 | 5 | 21.09 | 2 | 3.00 | 25.09 | 5 |
Generated by Practiscore for Android (1.2.17 google razor)