Mdpl Handgun
2014-05-24
Class Leaders - CDP
UN
Match | Final | Stage 1 (SAS) | Stage 2 (Texas Stage 3) | Stage 3 (Texas Stage 8) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | A, Kieth | | UN | CDP | 90.84 | 14.47 | 1 | 3.00 | 17.97 | 1 | 28.74 | 12 | 0.00 | 34.74 | 1 | 15.19 | 14 | 0.00 | 22.19 | 1 | 12.44 | 7 | 0.00 | 15.94 | 1 |
2 | M, Mike | | UN | CDP | 99.29 | 18.30 | 1 | 0.00 | 18.80 | 2 | 28.95 | 16 | 0.00 | 36.95 | 2 | 19.28 | 13 | 0.00 | 25.78 | 2 | 17.26 | 1 | 0.00 | 17.76 | 3 |
3 | N, Shawn | | UN | CDP | 116.55 | 23.09 | 1 | 3.00 | 26.59 | 4 | 37.02 | 17 | 0.00 | 45.52 | 4 | 16.56 | 3 | 10.00 | 28.06 | 3 | 13.38 | 6 | 0.00 | 16.38 | 2 |
4 | A, Dennis | | UN | CDP | 119.37 | 18.86 | 3 | 6.00 | 26.36 | 3 | 29.70 | 20 | 3.00 | 42.70 | 3 | 22.13 | 10 | 3.00 | 30.13 | 4 | 13.68 | 13 | 0.00 | 20.18 | 4 |
5 | F, Dave | | UN | CDP | 135.64 | 25.88 | 5 | 3.00 | 31.38 | 5 | 37.38 | 19 | 3.00 | 49.88 | 5 | 20.57 | 14 | 5.00 | 32.57 | 6 | 19.81 | 4 | 0.00 | 21.81 | 5 |
6 | F, Rick | | UN | CDP | 164.49 | 26.52 | 6 | 8.00 | 37.52 | 6 | 53.30 | 26 | 0.00 | 66.30 | 6 | 25.19 | 10 | 0.00 | 30.19 | 5 | 26.98 | 1 | 3.00 | 30.48 | 6 |
7 | F2, Richard | | UN | CDP | 254.13 | 55.40 | 2 | 13.00 | 69.40 | 7 | 82.66 | 20 | 0.00 | 92.66 | 7 | 41.41 | 15 | 5.00 | 53.91 | 7 | 34.16 | 8 | 0.00 | 38.16 | 7 |
Generated by Practiscore for Android (1.2.17 google razor)