IDPA Jan 23, 2015
2015-01-24
Class Leaders - ESP
UN
Match | Final | Stage 1 (IDPA El PreZ -Stage 1) | Stage 2 (Fast & Accurate - Stage 2) | Stage 3 (Please Stop Moving - Stage 3) | Stage 4 (Lateral Precision - Stage 4) | Stage 5 (End Up Drill - Stage 5) | Stage 6 (Sales Pitch - Stage 6) | Stage 7 (Standards - Stage 7) | Stage 8 (Re-visit Grannys - Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Bilinsky, Greg | | UN | ESP | 177.29 | 19.09 | 0 | 0.00 | 19.09 | 2 | 4.09 | 0 | 0.00 | 4.09 | 2 | 32.21 | 8 | 5.00 | 41.21 | 3 | 9.15 | 0 | 0.00 | 9.15 | 1 | 12.01 | 1 | 0.00 | 12.51 | 3 | 17.68 | 2 | 0.00 | 18.68 | 1 | 38.66 | 17 | 0.00 | 47.16 | 2 | 22.90 | 5 | 0.00 | 25.40 | 1 |
2 | Udovenko, Oleg | | UN | ESP | 178.13 | 19.11 | 0 | 0.00 | 19.11 | 3 | 5.16 | 0 | 0.00 | 5.16 | 3 | 32.79 | 7 | 0.00 | 36.29 | 2 | 10.32 | 6 | 0.00 | 13.32 | 4 | 13.22 | 2 | 0.00 | 14.22 | 4 | 20.00 | 1 | 0.00 | 20.50 | 2 | 33.68 | 12 | 0.00 | 39.68 | 1 | 29.35 | 1 | 0.00 | 29.85 | 2 |
3 | Grabowecky, Bill | | UN | ESP | 193.05 | 15.99 | 2 | 0.00 | 16.99 | 1 | 4.06 | 0 | 0.00 | 4.06 | 1 | 23.65 | 23 | 10.00 | 45.15 | 4 | 9.00 | 1 | 0.00 | 9.50 | 2 | 7.92 | 5 | 0.00 | 10.42 | 1 | 17.64 | 9 | 0.00 | 22.14 | 3 | 35.78 | 35 | 0.00 | 53.28 | 3 | 27.51 | 8 | 0.00 | 31.51 | 3 |
4 | Spiece, Gene | | UN | ESP | 211.99 | 24.56 | 5 | 3.00 | 30.06 | 4 | 10.41 | 0 | 0.00 | 10.41 | 4 | 26.57 | 7 | 3.00 | 33.07 | 1 | 7.13 | 6 | 0.00 | 10.13 | 3 | 8.81 | 7 | 0.00 | 12.31 | 2 | 18.32 | 9 | 0.00 | 22.82 | 4 | 29.25 | 60 | 0.00 | 59.25 | 4 | 23.94 | 10 | 5.00 | 33.94 | 4 |
Generated by Practiscore for Android (1.2.25 google razor)