IDPA Jan 23, 2015
2015-01-24
Category Leaders - CDP
Senior
Match | Final | Stage 1 (IDPA El PreZ -Stage 1) | Stage 2 (Fast & Accurate - Stage 2) | Stage 3 (Please Stop Moving - Stage 3) | Stage 4 (Lateral Precision - Stage 4) | Stage 5 (End Up Drill - Stage 5) | Stage 6 (Sales Pitch - Stage 6) | Stage 7 (Standards - Stage 7) | Stage 8 (Re-visit Grannys - Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schneiderbanger, John | | UN | CDP | 138.24 | 10.82 | 2 | 0.00 | 11.82 | 1 | 3.30 | 1 | 0.00 | 3.80 | 2 | 21.11 | 10 | 0.00 | 26.11 | 1 | 5.63 | 1 | 0.00 | 6.13 | 1 | 7.86 | 2 | 0.00 | 8.86 | 1 | 18.13 | 3 | 5.00 | 24.63 | 2 | 24.31 | 30 | 0.00 | 39.31 | 2 | 13.58 | 8 | 0.00 | 17.58 | 1 |
2 | Moodie, Ken | | UN | CDP | 166.24 | 17.31 | 6 | 0.00 | 20.31 | 2 | 4.77 | 0 | 0.00 | 4.77 | 3 | 24.40 | 14 | 0.00 | 31.40 | 2 | 8.24 | 12 | 0.00 | 14.24 | 3 | 10.32 | 1 | 0.00 | 10.82 | 2 | 17.08 | 0 | 0.00 | 17.08 | 1 | 26.25 | 39 | 0.00 | 45.75 | 3 | 18.37 | 7 | 0.00 | 21.87 | 3 |
3 | Coppola, Claudio | | UN | CDP | 198.11 | 34.11 | 0 | 0.00 | 34.11 | 3 | 3.45 | 0 | 0.00 | 3.45 | 1 | 29.34 | 14 | 5.00 | 41.34 | 3 | 6.73 | 9 | 0.00 | 11.23 | 2 | 12.35 | 1 | 3.00 | 15.85 | 3 | 23.03 | 14 | 5.00 | 35.03 | 3 | 23.10 | 26 | 0.00 | 36.10 | 1 | 10.50 | 11 | 5.00 | 21.00 | 2 |
1911 Match
Match | Final | Stage 1 (IDPA El PreZ -Stage 1) | Stage 2 (Fast & Accurate - Stage 2) | Stage 3 (Please Stop Moving - Stage 3) | Stage 4 (Lateral Precision - Stage 4) | Stage 5 (End Up Drill - Stage 5) | Stage 6 (Sales Pitch - Stage 6) | Stage 7 (Standards - Stage 7) | Stage 8 (Re-visit Grannys - Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | CDP | 116.50 | 10.73 | 0 | 0.00 | 10.73 | 1 | 3.14 | 0 | 0.00 | 3.14 | 2 | 21.57 | 28 | 0.00 | 35.57 | 8 | 5.71 | 0 | 3.00 | 8.71 | 5 | 7.06 | 1 | 0.00 | 7.56 | 1 | 11.72 | 3 | 0.00 | 13.22 | 1 | 21.92 | 6 | 0.00 | 24.92 | 1 | 11.15 | 3 | 0.00 | 12.65 | 1 |
2 | Alix, Dennis | | UN | CDP | 123.11 | 14.15 | 0 | 0.00 | 14.15 | 5 | 5.53 | 1 | 0.00 | 6.03 | 7 | 20.00 | 6 | 0.00 | 23.00 | 1 | 6.57 | 2 | 0.00 | 7.57 | 4 | 7.79 | 4 | 0.00 | 9.79 | 3 | 14.58 | 4 | 3.00 | 19.58 | 4 | 17.39 | 18 | 0.00 | 26.39 | 2 | 15.10 | 3 | 0.00 | 16.60 | 2 |
3 | Schneiderbanger, John | | UN | CDP | 138.24 | 10.82 | 2 | 0.00 | 11.82 | 2 | 3.30 | 1 | 0.00 | 3.80 | 4 | 21.11 | 10 | 0.00 | 26.11 | 2 | 5.63 | 1 | 0.00 | 6.13 | 2 | 7.86 | 2 | 0.00 | 8.86 | 2 | 18.13 | 3 | 5.00 | 24.63 | 6 | 24.31 | 30 | 0.00 | 39.31 | 5 | 13.58 | 8 | 0.00 | 17.58 | 3 |
4 | Reddy, Phillip | | UN | CDP | 149.28 | 13.11 | 2 | 0.00 | 14.11 | 4 | 8.16 | 1 | 0.00 | 8.66 | 9 | 20.61 | 17 | 5.00 | 34.11 | 7 | 4.78 | 1 | 0.00 | 5.28 | 1 | 7.66 | 20 | 0.00 | 17.66 | 10 | 13.95 | 4 | 0.00 | 15.95 | 2 | 21.05 | 28 | 0.00 | 35.05 | 3 | 13.96 | 9 | 0.00 | 18.46 | 4 |
5 | Moodie, Ken | | UN | CDP | 166.24 | 17.31 | 6 | 0.00 | 20.31 | 7 | 4.77 | 0 | 0.00 | 4.77 | 6 | 24.40 | 14 | 0.00 | 31.40 | 4 | 8.24 | 12 | 0.00 | 14.24 | 9 | 10.32 | 1 | 0.00 | 10.82 | 4 | 17.08 | 0 | 0.00 | 17.08 | 3 | 26.25 | 39 | 0.00 | 45.75 | 9 | 18.37 | 7 | 0.00 | 21.87 | 6 |
6 | Schmidt, Rob | | UN | CDP | 191.30 | 10.95 | 0 | 3.00 | 13.95 | 3 | 3.04 | 0 | 0.00 | 3.04 | 1 | 17.44 | 15 | 5.00 | 29.94 | 3 | 6.13 | 0 | 0.00 | 6.13 | 3 | 17.10 | 0 | 0.00 | 17.10 | 9 | 36.50 | 1 | 5.00 | 42.00 | 11 | 35.62 | 30 | 0.00 | 50.62 | 10 | 27.02 | 3 | 0.00 | 28.52 | 9 |
7 | Coppola, Claudio | | UN | CDP | 198.11 | 34.11 | 0 | 0.00 | 34.11 | 10 | 3.45 | 0 | 0.00 | 3.45 | 3 | 29.34 | 14 | 5.00 | 41.34 | 9 | 6.73 | 9 | 0.00 | 11.23 | 7 | 12.35 | 1 | 3.00 | 15.85 | 8 | 23.03 | 14 | 5.00 | 35.03 | 9 | 23.10 | 26 | 0.00 | 36.10 | 4 | 10.50 | 11 | 5.00 | 21.00 | 5 |
8 | Rosenberg, Roger | | UN | CDP | 203.93 | 42.45 | 0 | 0.00 | 42.45 | 11 | 13.29 | 0 | 0.00 | 13.29 | 10 | 23.31 | 8 | 5.00 | 32.31 | 5 | 7.35 | 8 | 0.00 | 11.35 | 8 | 12.22 | 4 | 0.00 | 14.22 | 6 | 17.13 | 8 | 5.00 | 26.13 | 7 | 22.22 | 36 | 0.00 | 40.22 | 7 | 16.96 | 14 | 0.00 | 23.96 | 7 |
9 | Buenaventura, Ramon | | UN | CDP | 205.09 | 14.09 | 14 | 5.00 | 26.09 | 8 | 4.04 | 0 | 0.00 | 4.04 | 5 | 23.10 | 15 | 3.00 | 33.60 | 6 | 33.42 | 2 | 0.00 | 34.42 | 11 | 9.83 | 6 | 0.00 | 12.83 | 5 | 14.08 | 10 | 5.00 | 24.08 | 5 | 26.39 | 33 | 0.00 | 42.89 | 8 | 21.14 | 12 | 0.00 | 27.14 | 8 |
10 | Hunt, Bob | | UN | CDP | 215.68 | 19.66 | 1 | 0.00 | 20.16 | 6 | 6.47 | 0 | 0.00 | 6.47 | 8 | 33.49 | 14 | 5.00 | 45.49 | 10 | 8.61 | 5 | 0.00 | 11.11 | 6 | 13.75 | 1 | 0.00 | 14.25 | 7 | 20.75 | 4 | 8.00 | 30.75 | 8 | 28.97 | 21 | 0.00 | 39.47 | 6 | 29.48 | 17 | 10.00 | 47.98 | 10 |
11 | Fast, Richard | | UN | CDP | 276.23 | 27.50 | 3 | 0.00 | 29.00 | 9 | 17.10 | 0 | 0.00 | 17.10 | 11 | 34.17 | 26 | 5.00 | 52.17 | 11 | 9.31 | 10 | 0.00 | 14.31 | 10 | 20.83 | 4 | 0.00 | 22.83 | 11 | 31.23 | 3 | 3.00 | 35.73 | 10 | 32.49 | 47 | 0.00 | 55.99 | 11 | 32.10 | 18 | 8.00 | 49.10 | 11 |
Generated by Practiscore for Android (1.2.25 google razor)