IDPA Jan 23, 2015
2015-01-24
Review Results - Combined
Combined
Match | Stage 1 (IDPA El PreZ -Stage 1) | Stage 2 (Fast & Accurate - Stage 2) | Stage 3 (Please Stop Moving - Stage 3) | Stage 4 (Lateral Precision - Stage 4) | Stage 5 (End Up Drill - Stage 5) | Stage 6 (Sales Pitch - Stage 6) | Stage 7 (Standards - Stage 7) | Stage 8 (Re-visit Grannys - Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Advice, Keith | | UN | CDP | 10.73 | 0 | 0.00 | 10.73 | 3.14 | 0 | 0.00 | 3.14 | 21.57 | 28 | 0.00 | 35.57 | 5.71 | 0 | 3.00 | 8.71 | 7.06 | 1 | 0.00 | 7.56 | 11.72 | 3 | 0.00 | 13.22 | 21.92 | 6 | 0.00 | 24.92 | 11.15 | 3 | 0.00 | 12.65 |
Alix, Dennis | | UN | CDP | 14.15 | 0 | 0.00 | 14.15 | 5.53 | 1 | 0.00 | 6.03 | 20.00 | 6 | 0.00 | 23.00 | 6.57 | 2 | 0.00 | 7.57 | 7.79 | 4 | 0.00 | 9.79 | 14.58 | 4 | 3.00 | 19.58 | 17.39 | 18 | 0.00 | 26.39 | 15.10 | 3 | 0.00 | 16.60 |
Bailey, Jamie | | UN | SSP | 11.30 | 3 | 5.00 | 17.80 | 3.92 | 0 | 0.00 | 3.92 | 17.82 | 13 | 13.00 | 37.32 | 7.40 | 7 | 0.00 | 10.90 | 7.51 | 3 | 0.00 | 9.01 | 15.22 | 0 | 0.00 | 15.22 | 24.84 | 33 | 0.00 | 41.34 | 24.72 | 2 | 0.00 | 25.72 |
Bilinsky, Greg | | UN | ESP | 19.09 | 0 | 0.00 | 19.09 | 4.09 | 0 | 0.00 | 4.09 | 32.21 | 8 | 5.00 | 41.21 | 9.15 | 0 | 0.00 | 9.15 | 12.01 | 1 | 0.00 | 12.51 | 17.68 | 2 | 0.00 | 18.68 | 38.66 | 17 | 0.00 | 47.16 | 22.90 | 5 | 0.00 | 25.40 |
Buenaventura, Ramon | | UN | CDP | 14.09 | 14 | 5.00 | 26.09 | 4.04 | 0 | 0.00 | 4.04 | 23.10 | 15 | 3.00 | 33.60 | 33.42 | 2 | 0.00 | 34.42 | 9.83 | 6 | 0.00 | 12.83 | 14.08 | 10 | 5.00 | 24.08 | 26.39 | 33 | 0.00 | 42.89 | 21.14 | 12 | 0.00 | 27.14 |
Coppola, Claudio | | UN | CDP | 34.11 | 0 | 0.00 | 34.11 | 3.45 | 0 | 0.00 | 3.45 | 29.34 | 14 | 5.00 | 41.34 | 6.73 | 9 | 0.00 | 11.23 | 12.35 | 1 | 3.00 | 15.85 | 23.03 | 14 | 5.00 | 35.03 | 23.10 | 26 | 0.00 | 36.10 | 10.50 | 11 | 5.00 | 21.00 |
Doyle, Andrew | | UN | SSP | 15.95 | 2 | 0.00 | 16.95 | 10.87 | 0 | 0.00 | 10.87 | 23.38 | 10 | 0.00 | 28.38 | 8.47 | 6 | 0.00 | 11.47 | 9.03 | 3 | 0.00 | 10.53 | 16.95 | 0 | 0.00 | 16.95 | 34.88 | 19 | 0.00 | 44.38 | 24.11 | 2 | 0.00 | 25.11 |
Fast, Richard | | UN | CDP | 27.50 | 3 | 0.00 | 29.00 | 17.10 | 0 | 0.00 | 17.10 | 34.17 | 26 | 5.00 | 52.17 | 9.31 | 10 | 0.00 | 14.31 | 20.83 | 4 | 0.00 | 22.83 | 31.23 | 3 | 3.00 | 35.73 | 32.49 | 47 | 0.00 | 55.99 | 32.10 | 18 | 8.00 | 49.10 |
Fawcett, Rick | | UN | SSP | 32.61 | 0 | 3.00 | 35.61 | 17.42 | 0 | 0.00 | 17.42 | 37.08 | 3 | 0.00 | 38.58 | 10.34 | 6 | 0.00 | 13.34 | 10.67 | 5 | 0.00 | 13.17 | 22.32 | 2 | 0.00 | 23.32 | 33.83 | 24 | 0.00 | 45.83 | 24.21 | 3 | 0.00 | 25.71 |
Gatchell, Tom | | UN | SSP | 15.69 | 1 | 0.00 | 16.19 | 3.10 | 0 | 0.00 | 3.10 | 17.16 | 11 | 0.00 | 22.66 | 6.86 | 0 | 0.00 | 6.86 | 6.96 | 2 | 0.00 | 7.96 | 14.40 | 3 | 0.00 | 15.90 | 23.45 | 6 | 0.00 | 26.45 | 17.66 | 1 | 0.00 | 18.16 |
Grabowecky, Bill | | UN | ESP | 15.99 | 2 | 0.00 | 16.99 | 4.06 | 0 | 0.00 | 4.06 | 23.65 | 23 | 10.00 | 45.15 | 9.00 | 1 | 0.00 | 9.50 | 7.92 | 5 | 0.00 | 10.42 | 17.64 | 9 | 0.00 | 22.14 | 35.78 | 35 | 0.00 | 53.28 | 27.51 | 8 | 0.00 | 31.51 |
Hunt, Bob | | UN | CDP | 19.66 | 1 | 0.00 | 20.16 | 6.47 | 0 | 0.00 | 6.47 | 33.49 | 14 | 5.00 | 45.49 | 8.61 | 5 | 0.00 | 11.11 | 13.75 | 1 | 0.00 | 14.25 | 20.75 | 4 | 8.00 | 30.75 | 28.97 | 21 | 0.00 | 39.47 | 29.48 | 17 | 10.00 | 47.98 |
Moodie, Ken | | UN | CDP | 17.31 | 6 | 0.00 | 20.31 | 4.77 | 0 | 0.00 | 4.77 | 24.40 | 14 | 0.00 | 31.40 | 8.24 | 12 | 0.00 | 14.24 | 10.32 | 1 | 0.00 | 10.82 | 17.08 | 0 | 0.00 | 17.08 | 26.25 | 39 | 0.00 | 45.75 | 18.37 | 7 | 0.00 | 21.87 |
Reddy, Phillip | | UN | CDP | 13.11 | 2 | 0.00 | 14.11 | 8.16 | 1 | 0.00 | 8.66 | 20.61 | 17 | 5.00 | 34.11 | 4.78 | 1 | 0.00 | 5.28 | 7.66 | 20 | 0.00 | 17.66 | 13.95 | 4 | 0.00 | 15.95 | 21.05 | 28 | 0.00 | 35.05 | 13.96 | 9 | 0.00 | 18.46 |
Rosenberg, Roger | | UN | CDP | 42.45 | 0 | 0.00 | 42.45 | 13.29 | 0 | 0.00 | 13.29 | 23.31 | 8 | 5.00 | 32.31 | 7.35 | 8 | 0.00 | 11.35 | 12.22 | 4 | 0.00 | 14.22 | 17.13 | 8 | 5.00 | 26.13 | 22.22 | 36 | 0.00 | 40.22 | 16.96 | 14 | 0.00 | 23.96 |
Schmidt, Rob | | UN | CDP | 10.95 | 0 | 3.00 | 13.95 | 3.04 | 0 | 0.00 | 3.04 | 17.44 | 15 | 5.00 | 29.94 | 6.13 | 0 | 0.00 | 6.13 | 17.10 | 0 | 0.00 | 17.10 | 36.50 | 1 | 5.00 | 42.00 | 35.62 | 30 | 0.00 | 50.62 | 27.02 | 3 | 0.00 | 28.52 |
Schneiderbanger, John | | UN | CDP | 10.82 | 2 | 0.00 | 11.82 | 3.30 | 1 | 0.00 | 3.80 | 21.11 | 10 | 0.00 | 26.11 | 5.63 | 1 | 0.00 | 6.13 | 7.86 | 2 | 0.00 | 8.86 | 18.13 | 3 | 5.00 | 24.63 | 24.31 | 30 | 0.00 | 39.31 | 13.58 | 8 | 0.00 | 17.58 |
Spiece, Gene | | UN | ESP | 24.56 | 5 | 3.00 | 30.06 | 10.41 | 0 | 0.00 | 10.41 | 26.57 | 7 | 3.00 | 33.07 | 7.13 | 6 | 0.00 | 10.13 | 8.81 | 7 | 0.00 | 12.31 | 18.32 | 9 | 0.00 | 22.82 | 29.25 | 60 | 0.00 | 59.25 | 23.94 | 10 | 5.00 | 33.94 |
Stoller, Sheldon | | UN | SSP | 23.38 | 1 | 0.00 | 23.88 | 10.63 | 1 | 0.00 | 11.13 | 28.92 | 19 | 5.00 | 43.42 | 8.85 | 11 | 0.00 | 14.35 | 18.47 | 0 | 0.00 | 18.47 | 19.04 | 5 | 5.00 | 26.54 | - | - | - | - | - | - | - | - |
Syganiec, Les | | UN | SSP | 29.19 | 5 | 3.00 | 34.69 | 13.23 | 0 | 0.00 | 13.23 | 38.34 | 11 | 8.00 | 51.84 | 10.23 | 5 | 0.00 | 12.73 | 18.26 | 1 | 0.00 | 18.76 | 26.30 | 2 | 0.00 | 27.30 | 34.37 | 51 | 0.00 | 59.87 | 23.39 | 15 | 5.00 | 35.89 |
Udovenko, Oleg | | UN | ESP | 19.11 | 0 | 0.00 | 19.11 | 5.16 | 0 | 0.00 | 5.16 | 32.79 | 7 | 0.00 | 36.29 | 10.32 | 6 | 0.00 | 13.32 | 13.22 | 2 | 0.00 | 14.22 | 20.00 | 1 | 0.00 | 20.50 | 33.68 | 12 | 0.00 | 39.68 | 29.35 | 1 | 0.00 | 29.85 |
Wardle, Colleen | | UN | SSP | 36.06 | 12 | 8.00 | 50.06 | 42.17 | 0 | 0.00 | 42.17 | 93.09 | 12 | 0.00 | 99.09 | 7.76 | 8 | 0.00 | 11.76 | 19.61 | 5 | 0.00 | 22.11 | 29.33 | 3 | 0.00 | 30.83 | 31.32 | 47 | 0.00 | 54.82 | 35.28 | 15 | 10.00 | 52.78 |
Wardle, Jared | | UN | SSP | 18.85 | 0 | 0.00 | 18.85 | 8.23 | 0 | 0.00 | 8.23 | 27.93 | 3 | 5.00 | 34.43 | 7.01 | 0 | 0.00 | 7.01 | 8.03 | 1 | 0.00 | 8.53 | 16.20 | 0 | 0.00 | 16.20 | 25.25 | 18 | 0.00 | 34.25 | 22.71 | 7 | 5.00 | 31.21 |
Generated by Practiscore for Android (1.2.25 google razor)