IDPA Jan 23, 2015
2015-01-24
Class Leaders - SSP
UN
Match | Final | Stage 1 (IDPA El PreZ -Stage 1) | Stage 2 (Fast & Accurate - Stage 2) | Stage 3 (Please Stop Moving - Stage 3) | Stage 4 (Lateral Precision - Stage 4) | Stage 5 (End Up Drill - Stage 5) | Stage 6 (Sales Pitch - Stage 6) | Stage 7 (Standards - Stage 7) | Stage 8 (Re-visit Grannys - Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gatchell, Tom | | UN | SSP | 117.28 | 15.69 | 1 | 0.00 | 16.19 | 1 | 3.10 | 0 | 0.00 | 3.10 | 1 | 17.16 | 11 | 0.00 | 22.66 | 1 | 6.86 | 0 | 0.00 | 6.86 | 1 | 6.96 | 2 | 0.00 | 7.96 | 1 | 14.40 | 3 | 0.00 | 15.90 | 2 | 23.45 | 6 | 0.00 | 26.45 | 1 | 17.66 | 1 | 0.00 | 18.16 | 1 |
2 | Wardle, Jared | | UN | SSP | 158.71 | 18.85 | 0 | 0.00 | 18.85 | 4 | 8.23 | 0 | 0.00 | 8.23 | 3 | 27.93 | 3 | 5.00 | 34.43 | 3 | 7.01 | 0 | 0.00 | 7.01 | 2 | 8.03 | 1 | 0.00 | 8.53 | 2 | 16.20 | 0 | 0.00 | 16.20 | 3 | 25.25 | 18 | 0.00 | 34.25 | 2 | 22.71 | 7 | 5.00 | 31.21 | 5 |
3 | Bailey, Jamie | | UN | SSP | 161.23 | 11.30 | 3 | 5.00 | 17.80 | 3 | 3.92 | 0 | 0.00 | 3.92 | 2 | 17.82 | 13 | 13.00 | 37.32 | 4 | 7.40 | 7 | 0.00 | 10.90 | 3 | 7.51 | 3 | 0.00 | 9.01 | 3 | 15.22 | 0 | 0.00 | 15.22 | 1 | 24.84 | 33 | 0.00 | 41.34 | 3 | 24.72 | 2 | 0.00 | 25.72 | 4 |
4 | Doyle, Andrew | | UN | SSP | 164.64 | 15.95 | 2 | 0.00 | 16.95 | 2 | 10.87 | 0 | 0.00 | 10.87 | 4 | 23.38 | 10 | 0.00 | 28.38 | 2 | 8.47 | 6 | 0.00 | 11.47 | 4 | 9.03 | 3 | 0.00 | 10.53 | 4 | 16.95 | 0 | 0.00 | 16.95 | 4 | 34.88 | 19 | 0.00 | 44.38 | 4 | 24.11 | 2 | 0.00 | 25.11 | 2 |
5 | Fawcett, Rick | | UN | SSP | 212.98 | 32.61 | 0 | 3.00 | 35.61 | 7 | 17.42 | 0 | 0.00 | 17.42 | 7 | 37.08 | 3 | 0.00 | 38.58 | 5 | 10.34 | 6 | 0.00 | 13.34 | 7 | 10.67 | 5 | 0.00 | 13.17 | 5 | 22.32 | 2 | 0.00 | 23.32 | 5 | 33.83 | 24 | 0.00 | 45.83 | 5 | 24.21 | 3 | 0.00 | 25.71 | 3 |
6 | Syganiec, Les | | UN | SSP | 254.31 | 29.19 | 5 | 3.00 | 34.69 | 6 | 13.23 | 0 | 0.00 | 13.23 | 6 | 38.34 | 11 | 8.00 | 51.84 | 7 | 10.23 | 5 | 0.00 | 12.73 | 6 | 18.26 | 1 | 0.00 | 18.76 | 7 | 26.30 | 2 | 0.00 | 27.30 | 7 | 34.37 | 51 | 0.00 | 59.87 | 7 | 23.39 | 15 | 5.00 | 35.89 | 6 |
7 | Wardle, Colleen | | UN | SSP | 363.62 | 36.06 | 12 | 8.00 | 50.06 | 8 | 42.17 | 0 | 0.00 | 42.17 | 8 | 93.09 | 12 | 0.00 | 99.09 | 8 | 7.76 | 8 | 0.00 | 11.76 | 5 | 19.61 | 5 | 0.00 | 22.11 | 8 | 29.33 | 3 | 0.00 | 30.83 | 8 | 31.32 | 47 | 0.00 | 54.82 | 6 | 35.28 | 15 | 10.00 | 52.78 | 7 |
8 | Stoller, Sheldon | | UN | SSP | - | 23.38 | 1 | 0.00 | 23.88 | 5 | 10.63 | 1 | 0.00 | 11.13 | 5 | 28.92 | 19 | 5.00 | 43.42 | 6 | 8.85 | 11 | 0.00 | 14.35 | 8 | 18.47 | 0 | 0.00 | 18.47 | 6 | 19.04 | 5 | 5.00 | 26.54 | 6 | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.25 google razor)