IDPA Jan 23, 2015
2015-01-24
Match Results - Combined
Combined
Match | Final | Stage 1 (IDPA El PreZ -Stage 1) | Stage 2 (Fast & Accurate - Stage 2) | Stage 3 (Please Stop Moving - Stage 3) | Stage 4 (Lateral Precision - Stage 4) | Stage 5 (End Up Drill - Stage 5) | Stage 6 (Sales Pitch - Stage 6) | Stage 7 (Standards - Stage 7) | Stage 8 (Re-visit Grannys - Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | CDP | 116.50 | 10.73 | 0 | 0.00 | 10.73 | 1 | 3.14 | 0 | 0.00 | 3.14 | 3 | 21.57 | 28 | 0.00 | 35.57 | 12 | 5.71 | 0 | 3.00 | 8.71 | 7 | 7.06 | 1 | 0.00 | 7.56 | 1 | 11.72 | 3 | 0.00 | 13.22 | 1 | 21.92 | 6 | 0.00 | 24.92 | 1 | 11.15 | 3 | 0.00 | 12.65 | 1 |
2 | Gatchell, Tom | | UN | SSP | 117.28 | 15.69 | 1 | 0.00 | 16.19 | 6 | 3.10 | 0 | 0.00 | 3.10 | 2 | 17.16 | 11 | 0.00 | 22.66 | 1 | 6.86 | 0 | 0.00 | 6.86 | 4 | 6.96 | 2 | 0.00 | 7.96 | 2 | 14.40 | 3 | 0.00 | 15.90 | 3 | 23.45 | 6 | 0.00 | 26.45 | 3 | 17.66 | 1 | 0.00 | 18.16 | 4 |
3 | Alix, Dennis | | UN | CDP | 123.11 | 14.15 | 0 | 0.00 | 14.15 | 5 | 5.53 | 1 | 0.00 | 6.03 | 12 | 20.00 | 6 | 0.00 | 23.00 | 2 | 6.57 | 2 | 0.00 | 7.57 | 6 | 7.79 | 4 | 0.00 | 9.79 | 6 | 14.58 | 4 | 3.00 | 19.58 | 9 | 17.39 | 18 | 0.00 | 26.39 | 2 | 15.10 | 3 | 0.00 | 16.60 | 2 |
4 | Schneiderbanger, John | | UN | CDP | 138.24 | 10.82 | 2 | 0.00 | 11.82 | 2 | 3.30 | 1 | 0.00 | 3.80 | 5 | 21.11 | 10 | 0.00 | 26.11 | 3 | 5.63 | 1 | 0.00 | 6.13 | 3 | 7.86 | 2 | 0.00 | 8.86 | 4 | 18.13 | 3 | 5.00 | 24.63 | 15 | 24.31 | 30 | 0.00 | 39.31 | 7 | 13.58 | 8 | 0.00 | 17.58 | 3 |
5 | Reddy, Phillip | | UN | CDP | 149.28 | 13.11 | 2 | 0.00 | 14.11 | 4 | 8.16 | 1 | 0.00 | 8.66 | 15 | 20.61 | 17 | 5.00 | 34.11 | 10 | 4.78 | 1 | 0.00 | 5.28 | 1 | 7.66 | 20 | 0.00 | 17.66 | 19 | 13.95 | 4 | 0.00 | 15.95 | 4 | 21.05 | 28 | 0.00 | 35.05 | 5 | 13.96 | 9 | 0.00 | 18.46 | 5 |
6 | Wardle, Jared | | UN | SSP | 158.71 | 18.85 | 0 | 0.00 | 18.85 | 10 | 8.23 | 0 | 0.00 | 8.23 | 14 | 27.93 | 3 | 5.00 | 34.43 | 11 | 7.01 | 0 | 0.00 | 7.01 | 5 | 8.03 | 1 | 0.00 | 8.53 | 3 | 16.20 | 0 | 0.00 | 16.20 | 5 | 25.25 | 18 | 0.00 | 34.25 | 4 | 22.71 | 7 | 5.00 | 31.21 | 16 |
7 | Bailey, Jamie | | UN | SSP | 161.23 | 11.30 | 3 | 5.00 | 17.80 | 9 | 3.92 | 0 | 0.00 | 3.92 | 6 | 17.82 | 13 | 13.00 | 37.32 | 14 | 7.40 | 7 | 0.00 | 10.90 | 11 | 7.51 | 3 | 0.00 | 9.01 | 5 | 15.22 | 0 | 0.00 | 15.22 | 2 | 24.84 | 33 | 0.00 | 41.34 | 11 | 24.72 | 2 | 0.00 | 25.72 | 12 |
8 | Doyle, Andrew | | UN | SSP | 164.64 | 15.95 | 2 | 0.00 | 16.95 | 7 | 10.87 | 0 | 0.00 | 10.87 | 17 | 23.38 | 10 | 0.00 | 28.38 | 4 | 8.47 | 6 | 0.00 | 11.47 | 15 | 9.03 | 3 | 0.00 | 10.53 | 8 | 16.95 | 0 | 0.00 | 16.95 | 6 | 34.88 | 19 | 0.00 | 44.38 | 13 | 24.11 | 2 | 0.00 | 25.11 | 9 |
9 | Moodie, Ken | | UN | CDP | 166.24 | 17.31 | 6 | 0.00 | 20.31 | 14 | 4.77 | 0 | 0.00 | 4.77 | 10 | 24.40 | 14 | 0.00 | 31.40 | 6 | 8.24 | 12 | 0.00 | 14.24 | 20 | 10.32 | 1 | 0.00 | 10.82 | 9 | 17.08 | 0 | 0.00 | 17.08 | 7 | 26.25 | 39 | 0.00 | 45.75 | 14 | 18.37 | 7 | 0.00 | 21.87 | 7 |
10 | Bilinsky, Greg | | UN | ESP | 177.29 | 19.09 | 0 | 0.00 | 19.09 | 11 | 4.09 | 0 | 0.00 | 4.09 | 9 | 32.21 | 8 | 5.00 | 41.21 | 16 | 9.15 | 0 | 0.00 | 9.15 | 8 | 12.01 | 1 | 0.00 | 12.51 | 11 | 17.68 | 2 | 0.00 | 18.68 | 8 | 38.66 | 17 | 0.00 | 47.16 | 16 | 22.90 | 5 | 0.00 | 25.40 | 10 |
11 | Udovenko, Oleg | | UN | ESP | 178.13 | 19.11 | 0 | 0.00 | 19.11 | 12 | 5.16 | 0 | 0.00 | 5.16 | 11 | 32.79 | 7 | 0.00 | 36.29 | 13 | 10.32 | 6 | 0.00 | 13.32 | 18 | 13.22 | 2 | 0.00 | 14.22 | 14 | 20.00 | 1 | 0.00 | 20.50 | 10 | 33.68 | 12 | 0.00 | 39.68 | 9 | 29.35 | 1 | 0.00 | 29.85 | 15 |
12 | Schmidt, Rob | | UN | CDP | 191.30 | 10.95 | 0 | 3.00 | 13.95 | 3 | 3.04 | 0 | 0.00 | 3.04 | 1 | 17.44 | 15 | 5.00 | 29.94 | 5 | 6.13 | 0 | 0.00 | 6.13 | 2 | 17.10 | 0 | 0.00 | 17.10 | 18 | 36.50 | 1 | 5.00 | 42.00 | 23 | 35.62 | 30 | 0.00 | 50.62 | 17 | 27.02 | 3 | 0.00 | 28.52 | 14 |
13 | Grabowecky, Bill | | UN | ESP | 193.05 | 15.99 | 2 | 0.00 | 16.99 | 8 | 4.06 | 0 | 0.00 | 4.06 | 8 | 23.65 | 23 | 10.00 | 45.15 | 19 | 9.00 | 1 | 0.00 | 9.50 | 9 | 7.92 | 5 | 0.00 | 10.42 | 7 | 17.64 | 9 | 0.00 | 22.14 | 11 | 35.78 | 35 | 0.00 | 53.28 | 18 | 27.51 | 8 | 0.00 | 31.51 | 17 |
14 | Coppola, Claudio | | UN | CDP | 198.11 | 34.11 | 0 | 0.00 | 34.11 | 19 | 3.45 | 0 | 0.00 | 3.45 | 4 | 29.34 | 14 | 5.00 | 41.34 | 17 | 6.73 | 9 | 0.00 | 11.23 | 13 | 12.35 | 1 | 3.00 | 15.85 | 17 | 23.03 | 14 | 5.00 | 35.03 | 21 | 23.10 | 26 | 0.00 | 36.10 | 6 | 10.50 | 11 | 5.00 | 21.00 | 6 |
15 | Rosenberg, Roger | | UN | CDP | 203.93 | 42.45 | 0 | 0.00 | 42.45 | 22 | 13.29 | 0 | 0.00 | 13.29 | 20 | 23.31 | 8 | 5.00 | 32.31 | 7 | 7.35 | 8 | 0.00 | 11.35 | 14 | 12.22 | 4 | 0.00 | 14.22 | 15 | 17.13 | 8 | 5.00 | 26.13 | 16 | 22.22 | 36 | 0.00 | 40.22 | 10 | 16.96 | 14 | 0.00 | 23.96 | 8 |
16 | Buenaventura, Ramon | | UN | CDP | 205.09 | 14.09 | 14 | 5.00 | 26.09 | 16 | 4.04 | 0 | 0.00 | 4.04 | 7 | 23.10 | 15 | 3.00 | 33.60 | 9 | 33.42 | 2 | 0.00 | 34.42 | 23 | 9.83 | 6 | 0.00 | 12.83 | 12 | 14.08 | 10 | 5.00 | 24.08 | 14 | 26.39 | 33 | 0.00 | 42.89 | 12 | 21.14 | 12 | 0.00 | 27.14 | 13 |
17 | Spiece, Gene | | UN | ESP | 211.99 | 24.56 | 5 | 3.00 | 30.06 | 18 | 10.41 | 0 | 0.00 | 10.41 | 16 | 26.57 | 7 | 3.00 | 33.07 | 8 | 7.13 | 6 | 0.00 | 10.13 | 10 | 8.81 | 7 | 0.00 | 12.31 | 10 | 18.32 | 9 | 0.00 | 22.82 | 12 | 29.25 | 60 | 0.00 | 59.25 | 21 | 23.94 | 10 | 5.00 | 33.94 | 18 |
18 | Fawcett, Rick | | UN | SSP | 212.98 | 32.61 | 0 | 3.00 | 35.61 | 21 | 17.42 | 0 | 0.00 | 17.42 | 22 | 37.08 | 3 | 0.00 | 38.58 | 15 | 10.34 | 6 | 0.00 | 13.34 | 19 | 10.67 | 5 | 0.00 | 13.17 | 13 | 22.32 | 2 | 0.00 | 23.32 | 13 | 33.83 | 24 | 0.00 | 45.83 | 15 | 24.21 | 3 | 0.00 | 25.71 | 11 |
19 | Hunt, Bob | | UN | CDP | 215.68 | 19.66 | 1 | 0.00 | 20.16 | 13 | 6.47 | 0 | 0.00 | 6.47 | 13 | 33.49 | 14 | 5.00 | 45.49 | 20 | 8.61 | 5 | 0.00 | 11.11 | 12 | 13.75 | 1 | 0.00 | 14.25 | 16 | 20.75 | 4 | 8.00 | 30.75 | 19 | 28.97 | 21 | 0.00 | 39.47 | 8 | 29.48 | 17 | 10.00 | 47.98 | 20 |
20 | Syganiec, Les | | UN | SSP | 254.31 | 29.19 | 5 | 3.00 | 34.69 | 20 | 13.23 | 0 | 0.00 | 13.23 | 19 | 38.34 | 11 | 8.00 | 51.84 | 21 | 10.23 | 5 | 0.00 | 12.73 | 17 | 18.26 | 1 | 0.00 | 18.76 | 21 | 26.30 | 2 | 0.00 | 27.30 | 18 | 34.37 | 51 | 0.00 | 59.87 | 22 | 23.39 | 15 | 5.00 | 35.89 | 19 |
21 | Fast, Richard | | UN | CDP | 276.23 | 27.50 | 3 | 0.00 | 29.00 | 17 | 17.10 | 0 | 0.00 | 17.10 | 21 | 34.17 | 26 | 5.00 | 52.17 | 22 | 9.31 | 10 | 0.00 | 14.31 | 21 | 20.83 | 4 | 0.00 | 22.83 | 23 | 31.23 | 3 | 3.00 | 35.73 | 22 | 32.49 | 47 | 0.00 | 55.99 | 20 | 32.10 | 18 | 8.00 | 49.10 | 21 |
22 | Wardle, Colleen | | UN | SSP | 363.62 | 36.06 | 12 | 8.00 | 50.06 | 23 | 42.17 | 0 | 0.00 | 42.17 | 23 | 93.09 | 12 | 0.00 | 99.09 | 23 | 7.76 | 8 | 0.00 | 11.76 | 16 | 19.61 | 5 | 0.00 | 22.11 | 22 | 29.33 | 3 | 0.00 | 30.83 | 20 | 31.32 | 47 | 0.00 | 54.82 | 19 | 35.28 | 15 | 10.00 | 52.78 | 22 |
23 | Stoller, Sheldon | | UN | SSP | - | 23.38 | 1 | 0.00 | 23.88 | 15 | 10.63 | 1 | 0.00 | 11.13 | 18 | 28.92 | 19 | 5.00 | 43.42 | 18 | 8.85 | 11 | 0.00 | 14.35 | 22 | 18.47 | 0 | 0.00 | 18.47 | 20 | 19.04 | 5 | 5.00 | 26.54 | 17 | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.25 google razor)