MDPL - IDPA Mar 27, 2015
2015-03-27
Review Results - Combined
Combined
Match | Stage 1 (Stage 1 - Dangerous Job) | Stage 2 (Stage 2 - Bank On It) | Stage 3 (Stage 3 - Last Chance Gold Mine) | Stage 4 (Stage 4 - Home Invasion ) | Stage 5 (Stage 5 - Dub Dub Dubba Tap) | Stage 6 (Stage 6 - Barricade Drill) | Stage 7 (Stage 7 - Mozamfreak) | Stage 8 (Stage 8 - Powers Out) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Advice, Keith | | UN | SSP | 8.29 | 0 | 0.00 | 8.29 | 8.44 | 2 | 0.00 | 9.44 | 17.34 | 3 | 0.00 | 18.84 | 14.21 | 3 | 0.00 | 15.71 | 6.12 | 3 | 0.00 | 7.62 | 18.04 | 9 | 0.00 | 22.54 | 20.03 | 4 | 0.00 | 22.03 | 13.56 | 3 | 0.00 | 15.06 |
Bilinsky, Greg | | UN | ESP | 16.92 | 0 | 0.00 | 16.92 | 19.05 | 2 | 0.00 | 20.05 | 32.36 | 0 | 0.00 | 32.36 | 20.32 | 1 | 0.00 | 20.82 | 10.91 | 7 | 0.00 | 14.41 | 64.22 | 3 | 0.00 | 65.72 | 41.74 | 3 | 0.00 | 43.24 | 27.88 | 8 | 0.00 | 31.88 |
Bourne, Brett | | UN | SSP | 16.69 | 0 | 0.00 | 16.69 | 13.57 | 2 | 3.00 | 17.57 | 28.61 | 1 | 0.00 | 29.11 | 15.71 | 0 | 0.00 | 15.71 | 10.76 | 3 | 0.00 | 12.26 | 34.97 | 7 | 0.00 | 38.47 | 32.41 | 18 | 0.00 | 41.41 | 23.10 | 2 | 0.00 | 24.10 |
Fawcett, Rick | | UN | SSP | 13.15 | 3 | 0.00 | 14.65 | 13.52 | 2 | 0.00 | 14.52 | 37.06 | 3 | 0.00 | 38.56 | 15.59 | 2 | 0.00 | 16.59 | 10.20 | 3 | 0.00 | 11.70 | 31.21 | 11 | 0.00 | 36.71 | 47.96 | 18 | 0.00 | 56.96 | 17.82 | 4 | 0.00 | 19.82 |
Friesen, Rick | | UN | SSP | 9.81 | 9 | 0.00 | 14.31 | 10.13 | 6 | 0.00 | 13.13 | 22.44 | 14 | 0.00 | 29.44 | 26.75 | 11 | 0.00 | 32.25 | 7.88 | 16 | 0.00 | 15.88 | 21.94 | 15 | 3.00 | 32.44 | 33.03 | 25 | 3.00 | 48.53 | 17.01 | 3 | 3.00 | 21.51 |
Gatchell, Tom | | UN | SSP | 7.77 | 9 | 0.00 | 12.27 | 8.68 | 10 | 0.00 | 13.68 | 22.20 | 9 | 0.00 | 26.70 | 9.24 | 8 | 0.00 | 13.24 | 6.57 | 2 | 0.00 | 7.57 | 21.76 | 10 | 0.00 | 26.76 | 20.64 | 17 | 0.00 | 29.14 | 16.27 | 1 | 0.00 | 16.77 |
Little, Paul | | UN | SSP | 8.75 | 7 | 0.00 | 12.25 | 14.12 | 4 | 0.00 | 16.12 | 22.67 | 11 | 0.00 | 28.17 | 8.95 | 0 | 3.00 | 11.95 | 6.72 | 1 | 0.00 | 7.22 | 19.34 | 8 | 0.00 | 23.34 | 27.04 | 9 | 0.00 | 31.54 | 12.43 | 4 | 0.00 | 14.43 |
Moodie, Ken | | UN | CDP | 13.21 | 3 | 0.00 | 14.71 | 12.99 | 1 | 3.00 | 16.49 | 32.09 | 1 | 0.00 | 32.59 | 17.39 | 0 | 0.00 | 17.39 | 10.65 | 12 | 5.00 | 21.65 | 33.10 | 10 | 3.00 | 41.10 | 36.76 | 5 | 0.00 | 39.26 | 21.08 | 12 | 0.00 | 27.08 |
Ralke, Bob | | UN | SSP | 12.50 | 5 | 0.00 | 15.00 | 14.89 | 7 | 0.00 | 18.39 | 33.49 | 14 | 0.00 | 40.49 | 21.53 | 0 | 0.00 | 21.53 | 7.33 | 22 | 0.00 | 18.33 | 32.00 | 12 | 0.00 | 38.00 | 41.35 | 20 | 0.00 | 51.35 | 15.57 | 7 | 0.00 | 19.07 |
Richards, Paul | | UN | SSP | 11.45 | 1 | 0.00 | 11.95 | 17.63 | 6 | 0.00 | 20.63 | 20.35 | 6 | 0.00 | 23.35 | 17.71 | 1 | 0.00 | 18.21 | 6.95 | 1 | 0.00 | 7.45 | 18.35 | 6 | 3.00 | 24.35 | 35.26 | 6 | 0.00 | 38.26 | 11.55 | 7 | 0.00 | 15.05 |
Rosenberg, Roger | | UN | SSP | 12.32 | 2 | 0.00 | 13.32 | 12.40 | 4 | 0.00 | 14.40 | 27.70 | 12 | 5.00 | 38.70 | 17.38 | 1 | 0.00 | 17.88 | 14.20 | 1 | 5.00 | 19.70 | 32.81 | 8 | 0.00 | 36.81 | 36.36 | 17 | 0.00 | 44.86 | 16.11 | 1 | 0.00 | 16.61 |
Schmidt, Rob | | UN | SSP | 9.17 | 2 | 0.00 | 10.17 | 11.73 | 1 | 0.00 | 12.23 | 19.82 | 3 | 0.00 | 21.32 | 8.48 | 3 | 0.00 | 9.98 | 6.11 | 10 | 0.00 | 11.11 | 19.43 | 4 | 0.00 | 21.43 | 18.45 | 9 | 0.00 | 22.95 | 11.19 | 1 | 0.00 | 11.69 |
Schroedter, Ingo | | UN | SSP | 18.28 | 2 | 0.00 | 19.28 | 13.18 | 2 | 0.00 | 14.18 | 32.42 | 6 | 0.00 | 35.42 | 23.85 | 6 | 0.00 | 26.85 | 8.41 | 13 | 0.00 | 14.91 | 34.00 | 7 | 0.00 | 37.50 | 34.99 | 15 | 0.00 | 42.49 | 19.89 | 10 | 0.00 | 24.89 |
Spiece, Gene | | UN | ESP | 14.35 | 3 | 0.00 | 15.85 | 11.23 | 9 | 11.00 | 26.73 | 30.21 | 17 | 3.00 | 41.71 | 16.50 | 2 | 0.00 | 17.50 | 9.02 | 9 | 0.00 | 13.52 | 30.49 | 17 | 0.00 | 38.99 | 39.03 | 12 | 0.00 | 45.03 | 17.03 | 10 | 0.00 | 22.03 |
Stoller, Sheldon | | UN | SSP | 20.03 | 0 | 0.00 | 20.03 | 12.13 | 13 | 13.00 | 31.63 | 31.65 | 3 | 0.00 | 33.15 | 16.34 | 6 | 0.00 | 19.34 | 11.66 | 7 | 0.00 | 15.16 | 37.34 | 12 | 0.00 | 43.34 | 42.04 | 24 | 0.00 | 54.04 | 24.60 | 7 | 0.00 | 28.10 |
Syganiec, Les | | UN | SSP | 18.47 | 1 | 0.00 | 18.97 | 17.73 | 9 | 5.00 | 27.23 | 62.60 | 5 | 0.00 | 65.10 | 29.29 | 2 | 0.00 | 30.29 | 23.76 | 7 | 5.00 | 32.26 | 38.99 | 13 | 0.00 | 45.49 | 80.30 | 12 | 0.00 | 86.30 | 29.10 | 4 | 0.00 | 31.10 |
Udovenko, Oleg | | UN | ESP | 18.22 | 3 | 0.00 | 19.72 | 13.99 | 5 | 0.00 | 16.49 | 51.14 | 4 | 3.00 | 56.14 | 15.19 | 2 | 0.00 | 16.19 | 11.64 | 5 | 3.00 | 17.14 | 32.81 | 8 | 0.00 | 36.81 | 37.37 | 19 | 0.00 | 46.87 | 22.41 | 3 | 0.00 | 23.91 |
Wardle, Colleen | | UN | SSP | 21.75 | 5 | 0.00 | 24.25 | 16.97 | 8 | 3.00 | 23.97 | 44.44 | 18 | 0.00 | 53.44 | 26.94 | 7 | 0.00 | 30.44 | 27.71 | 0 | 5.00 | 32.71 | 47.47 | 23 | 0.00 | 58.97 | 51.63 | 14 | 0.00 | 58.63 | 26.49 | 3 | 0.00 | 27.99 |
Wardle, Jared | | UN | SSP | 13.51 | 1 | 0.00 | 14.01 | 11.55 | 1 | 0.00 | 12.05 | 27.70 | 0 | 3.00 | 30.70 | 12.65 | 2 | 0.00 | 13.65 | 8.19 | 2 | 0.00 | 9.19 | 27.58 | 6 | 0.00 | 30.58 | 32.06 | 13 | 0.00 | 38.56 | 18.24 | 3 | 0.00 | 19.74 |
Generated by Practiscore for Android (1.2.26 google razor)