MDPL - IDPA Mar 27, 2015
2015-03-27
Class Leaders - Combined (All Divisions)
UN
Match | Final | Stage 1 (Stage 1 - Dangerous Job) | Stage 2 (Stage 2 - Bank On It) | Stage 3 (Stage 3 - Last Chance Gold Mine) | Stage 4 (Stage 4 - Home Invasion ) | Stage 5 (Stage 5 - Dub Dub Dubba Tap) | Stage 6 (Stage 6 - Barricade Drill) | Stage 7 (Stage 7 - Mozamfreak) | Stage 8 (Stage 8 - Powers Out) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Advice, Keith | | UN | SSP | 119.53 | 8.29 | 0 | 0.00 | 8.29 | 1 | 8.44 | 2 | 0.00 | 9.44 | 1 | 17.34 | 3 | 0.00 | 18.84 | 1 | 14.21 | 3 | 0.00 | 15.71 | 6 | 6.12 | 3 | 0.00 | 7.62 | 4 | 18.04 | 9 | 0.00 | 22.54 | 2 | 20.03 | 4 | 0.00 | 22.03 | 1 | 13.56 | 3 | 0.00 | 15.06 | 4 |
2 | Schmidt, Rob | | UN | SSP | 120.88 | 9.17 | 2 | 0.00 | 10.17 | 2 | 11.73 | 1 | 0.00 | 12.23 | 3 | 19.82 | 3 | 0.00 | 21.32 | 2 | 8.48 | 3 | 0.00 | 9.98 | 1 | 6.11 | 10 | 0.00 | 11.11 | 6 | 19.43 | 4 | 0.00 | 21.43 | 1 | 18.45 | 9 | 0.00 | 22.95 | 2 | 11.19 | 1 | 0.00 | 11.69 | 1 |
3 | Little, Paul | | UN | SSP | 145.02 | 8.75 | 7 | 0.00 | 12.25 | 4 | 14.12 | 4 | 0.00 | 16.12 | 9 | 22.67 | 11 | 0.00 | 28.17 | 5 | 8.95 | 0 | 3.00 | 11.95 | 2 | 6.72 | 1 | 0.00 | 7.22 | 1 | 19.34 | 8 | 0.00 | 23.34 | 3 | 27.04 | 9 | 0.00 | 31.54 | 4 | 12.43 | 4 | 0.00 | 14.43 | 2 |
4 | Gatchell, Tom | | UN | SSP | 146.13 | 7.77 | 9 | 0.00 | 12.27 | 5 | 8.68 | 10 | 0.00 | 13.68 | 5 | 22.20 | 9 | 0.00 | 26.70 | 4 | 9.24 | 8 | 0.00 | 13.24 | 3 | 6.57 | 2 | 0.00 | 7.57 | 3 | 21.76 | 10 | 0.00 | 26.76 | 5 | 20.64 | 17 | 0.00 | 29.14 | 3 | 16.27 | 1 | 0.00 | 16.77 | 6 |
5 | Richards, Paul | | UN | SSP | 159.25 | 11.45 | 1 | 0.00 | 11.95 | 3 | 17.63 | 6 | 0.00 | 20.63 | 15 | 20.35 | 6 | 0.00 | 23.35 | 3 | 17.71 | 1 | 0.00 | 18.21 | 12 | 6.95 | 1 | 0.00 | 7.45 | 2 | 18.35 | 6 | 3.00 | 24.35 | 4 | 35.26 | 6 | 0.00 | 38.26 | 5 | 11.55 | 7 | 0.00 | 15.05 | 3 |
6 | Wardle, Jared | | UN | SSP | 168.48 | 13.51 | 1 | 0.00 | 14.01 | 7 | 11.55 | 1 | 0.00 | 12.05 | 2 | 27.70 | 0 | 3.00 | 30.70 | 8 | 12.65 | 2 | 0.00 | 13.65 | 4 | 8.19 | 2 | 0.00 | 9.19 | 5 | 27.58 | 6 | 0.00 | 30.58 | 6 | 32.06 | 13 | 0.00 | 38.56 | 6 | 18.24 | 3 | 0.00 | 19.74 | 8 |
7 | Bourne, Brett | | UN | SSP | 195.32 | 16.69 | 0 | 0.00 | 16.69 | 13 | 13.57 | 2 | 3.00 | 17.57 | 12 | 28.61 | 1 | 0.00 | 29.11 | 6 | 15.71 | 0 | 0.00 | 15.71 | 5 | 10.76 | 3 | 0.00 | 12.26 | 8 | 34.97 | 7 | 0.00 | 38.47 | 13 | 32.41 | 18 | 0.00 | 41.41 | 8 | 23.10 | 2 | 0.00 | 24.10 | 13 |
8 | Rosenberg, Roger | | UN | SSP | 202.28 | 12.32 | 2 | 0.00 | 13.32 | 6 | 12.40 | 4 | 0.00 | 14.40 | 7 | 27.70 | 12 | 5.00 | 38.70 | 14 | 17.38 | 1 | 0.00 | 17.88 | 11 | 14.20 | 1 | 5.00 | 19.70 | 16 | 32.81 | 8 | 0.00 | 36.81 | 10 | 36.36 | 17 | 0.00 | 44.86 | 11 | 16.11 | 1 | 0.00 | 16.61 | 5 |
9 | Friesen, Rick | | UN | SSP | 207.49 | 9.81 | 9 | 0.00 | 14.31 | 8 | 10.13 | 6 | 0.00 | 13.13 | 4 | 22.44 | 14 | 0.00 | 29.44 | 7 | 26.75 | 11 | 0.00 | 32.25 | 19 | 7.88 | 16 | 0.00 | 15.88 | 13 | 21.94 | 15 | 3.00 | 32.44 | 7 | 33.03 | 25 | 3.00 | 48.53 | 14 | 17.01 | 3 | 3.00 | 21.51 | 10 |
10 | Fawcett, Rick | | UN | SSP | 209.51 | 13.15 | 3 | 0.00 | 14.65 | 9 | 13.52 | 2 | 0.00 | 14.52 | 8 | 37.06 | 3 | 0.00 | 38.56 | 13 | 15.59 | 2 | 0.00 | 16.59 | 8 | 10.20 | 3 | 0.00 | 11.70 | 7 | 31.21 | 11 | 0.00 | 36.71 | 8 | 47.96 | 18 | 0.00 | 56.96 | 17 | 17.82 | 4 | 0.00 | 19.82 | 9 |
11 | Moodie, Ken | | UN | CDP | 210.27 | 13.21 | 3 | 0.00 | 14.71 | 10 | 12.99 | 1 | 3.00 | 16.49 | 11 | 32.09 | 1 | 0.00 | 32.59 | 10 | 17.39 | 0 | 0.00 | 17.39 | 9 | 10.65 | 12 | 5.00 | 21.65 | 17 | 33.10 | 10 | 3.00 | 41.10 | 15 | 36.76 | 5 | 0.00 | 39.26 | 7 | 21.08 | 12 | 0.00 | 27.08 | 15 |
12 | Schroedter, Ingo | | UN | SSP | 215.52 | 18.28 | 2 | 0.00 | 19.28 | 16 | 13.18 | 2 | 0.00 | 14.18 | 6 | 32.42 | 6 | 0.00 | 35.42 | 12 | 23.85 | 6 | 0.00 | 26.85 | 16 | 8.41 | 13 | 0.00 | 14.91 | 11 | 34.00 | 7 | 0.00 | 37.50 | 11 | 34.99 | 15 | 0.00 | 42.49 | 9 | 19.89 | 10 | 0.00 | 24.89 | 14 |
13 | Spiece, Gene | | UN | ESP | 221.36 | 14.35 | 3 | 0.00 | 15.85 | 12 | 11.23 | 9 | 11.00 | 26.73 | 17 | 30.21 | 17 | 3.00 | 41.71 | 16 | 16.50 | 2 | 0.00 | 17.50 | 10 | 9.02 | 9 | 0.00 | 13.52 | 9 | 30.49 | 17 | 0.00 | 38.99 | 14 | 39.03 | 12 | 0.00 | 45.03 | 12 | 17.03 | 10 | 0.00 | 22.03 | 11 |
14 | Ralke, Bob | | UN | SSP | 222.16 | 12.50 | 5 | 0.00 | 15.00 | 11 | 14.89 | 7 | 0.00 | 18.39 | 13 | 33.49 | 14 | 0.00 | 40.49 | 15 | 21.53 | 0 | 0.00 | 21.53 | 15 | 7.33 | 22 | 0.00 | 18.33 | 15 | 32.00 | 12 | 0.00 | 38.00 | 12 | 41.35 | 20 | 0.00 | 51.35 | 15 | 15.57 | 7 | 0.00 | 19.07 | 7 |
15 | Udovenko, Oleg | | UN | ESP | 233.27 | 18.22 | 3 | 0.00 | 19.72 | 17 | 13.99 | 5 | 0.00 | 16.49 | 10 | 51.14 | 4 | 3.00 | 56.14 | 18 | 15.19 | 2 | 0.00 | 16.19 | 7 | 11.64 | 5 | 3.00 | 17.14 | 14 | 32.81 | 8 | 0.00 | 36.81 | 9 | 37.37 | 19 | 0.00 | 46.87 | 13 | 22.41 | 3 | 0.00 | 23.91 | 12 |
16 | Stoller, Sheldon | | UN | SSP | 244.79 | 20.03 | 0 | 0.00 | 20.03 | 18 | 12.13 | 13 | 13.00 | 31.63 | 19 | 31.65 | 3 | 0.00 | 33.15 | 11 | 16.34 | 6 | 0.00 | 19.34 | 13 | 11.66 | 7 | 0.00 | 15.16 | 12 | 37.34 | 12 | 0.00 | 43.34 | 16 | 42.04 | 24 | 0.00 | 54.04 | 16 | 24.60 | 7 | 0.00 | 28.10 | 17 |
17 | Bilinsky, Greg | | UN | ESP | 245.40 | 16.92 | 0 | 0.00 | 16.92 | 14 | 19.05 | 2 | 0.00 | 20.05 | 14 | 32.36 | 0 | 0.00 | 32.36 | 9 | 20.32 | 1 | 0.00 | 20.82 | 14 | 10.91 | 7 | 0.00 | 14.41 | 10 | 64.22 | 3 | 0.00 | 65.72 | 19 | 41.74 | 3 | 0.00 | 43.24 | 10 | 27.88 | 8 | 0.00 | 31.88 | 19 |
18 | Wardle, Colleen | | UN | SSP | 310.40 | 21.75 | 5 | 0.00 | 24.25 | 19 | 16.97 | 8 | 3.00 | 23.97 | 16 | 44.44 | 18 | 0.00 | 53.44 | 17 | 26.94 | 7 | 0.00 | 30.44 | 18 | 27.71 | 0 | 5.00 | 32.71 | 19 | 47.47 | 23 | 0.00 | 58.97 | 18 | 51.63 | 14 | 0.00 | 58.63 | 18 | 26.49 | 3 | 0.00 | 27.99 | 16 |
19 | Syganiec, Les | | UN | SSP | 336.74 | 18.47 | 1 | 0.00 | 18.97 | 15 | 17.73 | 9 | 5.00 | 27.23 | 18 | 62.60 | 5 | 0.00 | 65.10 | 19 | 29.29 | 2 | 0.00 | 30.29 | 17 | 23.76 | 7 | 5.00 | 32.26 | 18 | 38.99 | 13 | 0.00 | 45.49 | 17 | 80.30 | 12 | 0.00 | 86.30 | 19 | 29.10 | 4 | 0.00 | 31.10 | 18 |
Generated by Practiscore for Android (1.2.26 google razor)