Queens Jubilee - IDPA Sep 12, 2015
2015-09-12
Class Leaders - SSP
Class: UN
Match | Final | Stage 1 - Plinking In The Woods | Stage 2 - Bucket Brigade | Stage 3 - Cleaning Your Hands | Stage 4 - Clean Up | Stage 5 - Bike Crash | Stage 6 - Hackers | Stage 7 - Peru | Stage 8 - Take Your Best Shot | Stage 9 - Ol Prez | Stage 10 - Standards |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schmidt, Rob | | UN | SSP | 117.33 | 11.57 | 1 | 0.00 | 12.07 | 1 | 13.75 | 2 | 0.00 | 14.75 | 2 | 2.73 | 3 | 0.00 | 4.23 | 2 | 14.77 | 1 | 0.00 | 15.27 | 1 | 4.93 | 0 | 0.00 | 4.93 | 1 | 7.07 | 3 | 0.00 | 8.57 | 2 | 8.48 | 7 | 0.00 | 11.98 | 1 | 7.22 | 0 | 0.00 | 7.22 | 1 | 7.69 | 9 | 0.00 | 12.19 | 1 | 17.12 | 8 | 5.00 | 26.12 | 1 |
2 | Gatchell, Tom | | UN | SSP | 139.11 | 11.78 | 1 | 0.00 | 12.28 | 2 | 14.64 | 0 | 0.00 | 14.64 | 1 | 3.68 | 1 | 0.00 | 4.18 | 1 | 15.44 | 1 | 0.00 | 15.94 | 2 | 6.21 | 1 | 0.00 | 6.71 | 2 | 7.29 | 0 | 0.00 | 7.29 | 1 | 11.87 | 6 | 0.00 | 14.87 | 4 | 7.48 | 0 | 0.00 | 7.48 | 2 | 9.83 | 5 | 0.00 | 12.33 | 2 | 28.39 | 10 | 10.00 | 43.39 | 8 |
3 | Wardle, Jared | | UN | SSP | 171.39 | 14.39 | 2 | 0.00 | 15.39 | 3 | 23.56 | 0 | 0.00 | 23.56 | 3 | 5.73 | 0 | 0.00 | 5.73 | 5 | 21.41 | 0 | 3.00 | 24.41 | 5 | 9.60 | 0 | 0.00 | 9.60 | 4 | 11.74 | 0 | 0.00 | 11.74 | 4 | 14.27 | 2 | 5.00 | 20.27 | 6 | 9.37 | 0 | 0.00 | 9.37 | 3 | 17.34 | 7 | 0.00 | 20.84 | 6 | 29.98 | 1 | 0.00 | 30.48 | 3 |
4 | Faulkner, Dave | | UN | SSP | 175.63 | 16.79 | 1 | 0.00 | 17.29 | 4 | 24.61 | 2 | 0.00 | 25.61 | 5 | 6.08 | 0 | 0.00 | 6.08 | 7 | 20.71 | 1 | 0.00 | 21.21 | 3 | 9.87 | 1 | 0.00 | 10.37 | 6 | 11.27 | 6 | 3.00 | 17.27 | 6 | 11.01 | 7 | 0.00 | 14.51 | 3 | 10.20 | 0 | 0.00 | 10.20 | 5 | 15.21 | 2 | 0.00 | 16.21 | 3 | 31.88 | 10 | 0.00 | 36.88 | 4 |
5 | St-Hilaire, Andrew | | UN | SSP | 181.46 | 18.20 | 0 | 3.00 | 21.20 | 6 | 24.04 | 0 | 0.00 | 24.04 | 4 | 4.73 | 0 | 0.00 | 4.73 | 4 | 29.42 | 7 | 0.00 | 32.92 | 8 | 9.65 | 0 | 0.00 | 9.65 | 5 | 11.25 | 0 | 0.00 | 11.25 | 3 | 14.15 | 4 | 5.00 | 21.15 | 7 | 9.43 | 0 | 0.00 | 9.43 | 4 | 16.46 | 2 | 0.00 | 17.46 | 4 | 24.63 | 0 | 5.00 | 29.63 | 2 |
6 | Rosenberg, Roger | | UN | SSP | 202.50 | 21.20 | 0 | 3.00 | 24.20 | 7 | 26.61 | 0 | 0.00 | 26.61 | 6 | 4.63 | 0 | 0.00 | 4.63 | 3 | 22.85 | 0 | 0.00 | 22.85 | 4 | 8.13 | 1 | 0.00 | 8.63 | 3 | 13.77 | 0 | 0.00 | 13.77 | 5 | 18.90 | 4 | 10.00 | 30.90 | 8 | 9.87 | 1 | 0.00 | 10.37 | 6 | 15.46 | 15 | 0.00 | 22.96 | 7 | 36.08 | 3 | 0.00 | 37.58 | 5 |
7 | Kelly, John | | UN | SSP | 213.90 | 18.12 | 1 | 0.00 | 18.62 | 5 | 30.63 | 1 | 0.00 | 31.13 | 7 | 5.75 | 0 | 0.00 | 5.75 | 6 | 24.37 | 2 | 3.00 | 28.37 | 6 | 10.16 | 4 | 0.00 | 12.16 | 7 | 10.17 | 4 | 11.00 | 23.17 | 7 | 9.87 | 5 | 0.00 | 12.37 | 2 | 10.48 | 0 | 0.00 | 10.48 | 7 | 14.57 | 18 | 5.00 | 28.57 | 8 | 30.28 | 16 | 5.00 | 43.28 | 7 |
8 | Udovenko, Oleg | | UN | SSP | 238.29 | 23.95 | 0 | 3.00 | 26.95 | 8 | 31.08 | 1 | 0.00 | 31.58 | 8 | 6.76 | 0 | 0.00 | 6.76 | 8 | 28.99 | 0 | 3.00 | 31.99 | 7 | 13.85 | 1 | 0.00 | 14.35 | 8 | 23.62 | 0 | 0.00 | 23.62 | 8 | 12.13 | 5 | 5.00 | 19.63 | 5 | 11.81 | 0 | 0.00 | 11.81 | 8 | 18.80 | 3 | 0.00 | 20.30 | 5 | 38.30 | 26 | 0.00 | 51.30 | 9 |
9 | Wardle, Colleen | | UN | SSP | 355.89 | 45.40 | 2 | 0.00 | 46.40 | 9 | 40.14 | 0 | 3.00 | 43.14 | 9 | 26.98 | 1 | 3.00 | 30.48 | 9 | 44.01 | 11 | 5.00 | 54.51 | 9 | 22.84 | 4 | 0.00 | 24.84 | 9 | 28.79 | 0 | 0.00 | 28.79 | 9 | 33.42 | 4 | 0.00 | 35.42 | 9 | 16.61 | 0 | 0.00 | 16.61 | 9 | 24.50 | 23 | 0.00 | 36.00 | 9 | 35.20 | 9 | 0.00 | 39.70 | 6 |
Generated by Practiscore for Android (1.2.30 google razor)